Inventory of Property, 23 January 1844
-
Source Note
[JS], Inventory of Property, [, Hancock Co., IL], 23 Jan. 1844; handwriting of ; docket in handwriting of ; three pages; Newel K. Whitney, Papers, BYU. Includes archival marking.
Document Transcript
Inventory of Goods & Furniture delivered Jany 23— 1844
6 | Water Pails | 1 | Coffee Mill |
4 | Vinegar barrels | 1 | Willow Basket |
4 | Pork d[itt]o— | 4 | Kitchen Tables |
18 | Flour do— | 9 | Large Oval Platters |
1 | half do— | 1 | do— do— do cracked |
2 | Butter Casks | 7 | Middle sized do— |
2 | two Gallon Pans | 1 | Small do— |
1 | two quart Pan | 4 | do— do cracked |
1 | three qt. Crock | 1 | pair Steel Yards |
10 | Pye Tins | 1 | Five pail Brass Kettle |
3 | Wooden Bowls | 1 | Set Candle Moulds 6 lights |
1 | Two Gal. Crock | 2 | Large Salt Boxes |
1 | Three Gal. Milk Pan | 1 | Box Stove |
1 | Gallon Measure | 6 | Red Dining Chairs |
1 | Funnel | 9 | Green do do— |
1 | Sprinkler | 55 | Kitchen do— |
1 | Keeler | 4 | Rocking do— |
1 | Stove & Cooking Utensils | 3 | Green Rush Bottom do— |
1 | Cedar Churn | 2 | Long Benches |
1 | Coffee Boiler | 1 | Clock |
2 | Large Waiters | 3 | Large Dining Tables |
4 | Middle sized do— | 3 | Breakfast— do |
5 | Small do— | 6 | Large Brass Candlesticks |
1 | Gallon Crock | 2 | Brass Snuffers & Trays |
12 | Large Tin Pans | 4 | Small Brass Candlesticks |
4 | Swill Buckets | 4 | Tin— do— |
1 | Dipper | 2 | Iron— do— |
2 | Large Dripping Spoons | 8 | pair Iron Snuffers |
1 | Griddle | 3 | Japan Snuffer Trays |
1 | Hand Saw | 18 | Suspending Candlesticks |
2 | Buck do— | 1 | Large Looking Glass |
3 | Wash Tubs | 1 | Middle size do— |
3 | Wash Boards | 4 | Small do— |
[p. [1]]
1 | Dozen Knives & Forks Bone Handles | 10 | German Silver Table Spoons |
7 | Knives & Forks Buck Horn Handles | 6 | Brittania— do— do— |
2 | Dozen do— & do— White Handles | 6 | Iron— do— do— |
2 | Carvers— White Handle | 1 | Chopping Knife |
2 | Steels— do— do— | 34 | Plain Glass Tumblers |
3 | Large Carvers Buck Horn Handles | 24 | Table Cloths |
3 | Steels— do— do— do | 4 | Quart Pitchers |
1 | Dozen Knives & Forks new— | 2 | Gallon do— |
1 | Large Meat Knife | 3 | White Wash Bowls & Pitchers |
22 | Large Blue Edged Plates | 2 | White Pickle Dishes |
34 | next size do— do— do | 5 | Glass Sauce Plates round |
43 | small do— do— do | 2 | do— do— do square |
10 | Large Plates odd ones | 34 | Glass Tea Plates |
11 | do— do Lavender Flower | 2 | Glass Sauce Plates & Covers (cracked) |
20— | do— do— Blue Flower | 4 | Salt Cellars |
12 | Small White do— Gilt Edges | 1 | Cruit Stand 5 vessels |
2½ | Dozen Tea Cups & Saucers Pink Flowers | 1 | do— do— 4 do—s |
½ | Doz. do— do— Red & Green "— | 4 | Quart Bowls Lavender Flower |
1 | Doz. do— do— Blue— "— | 5 | Small do— Striped |
5 | Sugar Bowls | 1 | Blue Gravy Dish & Cover |
1 | do— do Blue without Cover | 1 | Japanned Bread Tray |
2 | Brittania Tea Pots | 1 | Two Gallon Crock |
10 | Large Blue & White Plates | 6 | Iron Hooped Water Pails |
1 | Gravy Dish Red Flower) | 2 | Blue Vegetable Dishes & Covers |
1 | Spoon & Waiter to do) | 1 | Earthen Pan |
1 | Large Soup Tureen with) | 6 | Spit Boxes |
Cover & Waiter Blue) | 2 | Tin Wash Dishes | |
1 | Red Soup Tureen with) | 1 | Butter print |
Cover, Spoon & Waiter) | 4 | Brooms | |
2 | Red Vegetable Tureens | 2 | Hand do— |
1½ | Dozen Coffee Cups & Saucers | 6 | Small Candle Stands |
2 | Butter Knives German Silver | 10 | Wash Stands |
24 | Brittania Tea Spoons | 2 | Light Stands |
14 | German Silver do— | 1 | Dust Tin |
6 | Iron— do— | 2 | Earthen Soap Dishes |
[p. [2]]
2 | Mop Handles Patent | 2 | Matresses |
1 | Bench in Bar Room | 1 | Hush Pillow |
1 | Bunk— do— | 8 | Coverlets |
27 | Quilts | ||
Lewis’ Room | 9 | Blankets | |
1 | High Post Bedstead | 14 | Comfortables |
1 | Centre Table | 7 | Chambers |
1 | Astor Lamp | 18 | Bed Steads |
1 | Bureau | ||
1 | do— | Barn | |
1 | Large Mirror | 2 | Shovels |
2 | Shade Lamps | 2 | Pitch Forks |
6 | Gilt China Vases | 1 | Hoe |
6 | Curled Maple Chairs Rush Bottoms | ½ | bu Measure |
1 | Wash Stand, Wash Bowl & Pitcher | 1 | Peck do— |
1 | New Turkey Carpet | ||
2 | Sets White Curtains for Bed Stead | ||
4 | White Window Curtains | ||
1 | Large pr Brass Hand Irons | N.B. 6 of the foregoing Feather Beds | |
1 | Shovel, Tongs & Poker, | are hired & subject to be taken away | |
when called for— | |||
1 | pr Brass Hand Irons sitting Room | ||
1 | pr Cast Iron do— do— Bar Room | ||
2 | Large pr Tongs | ||
1 | Large Shovel | ||
2 | Smoothing Irons | ||
20 | pair Sheets | ||
20 | pair Pillow Slips | ||
30 | Towels | ||
1 | Tin Plate Stove in No 10 Room | ||
1 | Large Iron Kettle | ||
14 | Feather Beds | ||
15 | Straw do— | ||
26 | Feather Pillows | ||
3 | " Bolsters |
[p. [3]]
Inventory of Furniture delivered
Jany 23 — 1844
Footnotes
-
Docket in handwriting of William Clayton.