Invoice, D. O. Ketchum to Cahoon, Carter & Co., 18 June 1836
-
Source Note
D. O. Ketchum, Invoice, , Erie Co., NY, to , [, Geauga Co., OH], 18 June 1836; handwriting of Daniel Ketchum; endorsement in handwriting of and ; dockets in handwriting of Daniel Ketchum and Marcellus Cowdery; six pages; JS Office Papers, CHL.
- Historical Introduction
Document Transcript
1 P[iece]s Cotton Cord | 33. | 0.69 | 22.75 |
2 [Ps] Linnen | 72 | 26 | 18.72 |
2 [Ps] Elastic Cord Lines | 52 | 3/— | 19.50 |
1 [Ps] Blue J[e]an | 28½ | 2/— | 7.16 |
1 [Ps] Red Check | 36 | 1½ | 5.94 |
1 [Ps] Brown Holland | 25. | 2/— | 6.13 |
1 [Ps] White Musalls | 18 | 6/— | 13.50 |
1 [Ps] Yellow Flannel | 23 2 | 55 | 12.93 |
1 [Ps] Blk Bombazine | 33 3 | 1.18 | 39.82 |
1 [Ps Blk Bombazine] Tape | 5¼ | 2.12½ | 11.19 |
2 [Ps] Vestings | 15 2 | 6/ | 11.63 |
1 [Ps Vestings] | 33 | 1.25 | 4.78 <0.10 over> |
1 [Ps] Red Velvet | 4 2 | 44 | 1.98 |
1 [Ps] Irish Linen | 13— | 60 | 7.80 |
1 [Ps Irish Linen] | 13— | 75 | 9.75 |
1 [Ps] Linen Lawn | 6½ | 45 | 2.96 <4 over> |
3 [Ps] French Prints | 72/ 18 ◊◊ 90 | 42 | 37.80 |
Amount car[ried] over | $235.30 |
Amount Bro[ugh]t for[war]d | 235.30 | ||
1 p[iece]s Blk Gingham | 30. | 32 | 9.60 |
2 [ps Blk Gingham] | 54 | 2/— | 14.00 |
3 [ps] Check [Gingham] | 90 | 31 | 27.90 |
2 [ps Check Gingham] | 90 | 3/— | 33.75 |
1 [ps] Super Blk Silk Velvet | 22¼ | 4.25 | 95.00 <over 0.44> |
1 [ps] Blk Gro de Nap | 68¾ | 4/— | 34.37 |
6 Ps Ladies Silk Cravats | $10.00 | — | 60.00 |
12 [Ps] Choppat | 2.50 | 30.00 | |
6 [Ps] [Choppat] | 3.50 | 21.00 | |
6 [Ps] India Hdkfs [Handkerchiefs] | 5.25 | 31.50 | |
6 [Ps] Flag [Hdkfs] | 5.50 | 33.00 | |
12 [Ps] Pongees [Hdkfs] | 5.25 | 63.00 | |
3½ doz[en] Cotton Hdks | 20/— | 8.75 | |
6 [doz] Madrass [Hdkfs] | 10/— | 7.50 | |
1½ [doz] Flage as the an | 8/— | 1.50 | |
2 [doz] Vest Patterns | 24/— | 6.00 | |
2 [doz] Blk Worsted Hose | 5.00 | 10.00 | |
1 [doz Blk Worsted Hose] | 9.00 | 9.00 | |
6 [doz] Elastics | 1.50 | 9.00 | |
1 4/ 12 [doz] Fancy Combs | 2.50 | 3.34 | |
carr[ied] over | $743.51 |
Amount Bro[ugh]t Fo[rward] | 743.51 | ||
1 7/ 12 doz[en] Wallets | $1.25 | 2.00 | |
1½ [doz Wallets] | 1.00 | 1.50 | |
2 [doz] Blk nt Gloves | 5.00 | 10.00 | |
10/ 12 [doz] White [Gloves] | 5.00 | 4.17 | |
10/ 12 [doz White] Silk [Gloves] | 8.00 | 6.67 <1 p Short> | |
11/ 12 [doz White] Cotton [Gloves] | 3.50 | 3.21 | |
2 P[iece]s Lace | 1.00 | 6 | 6.00 |
8 [Ps] Edgings | 2.88 | 4 | $11.52 |
18 [Ps] Irsh Lace | 3.88 | 2/— | 97.00 |
16-1 [Ps] Qulling | 37 | 2 | 0.74 |
20-2 [Ps Qulling] | 85 1 | 2½ | 2.20 |
30-1 [Ps Qulling] | 41 1 | 3 | 1.25 |
40-2 [Ps Qulling] | 108 | 3½ | 3.78 |
50-2 [Ps Qulling] | 80 | 4 | 3.20 |
60-1 [Ps Qulling] | 44 | 4½ | 1.98 |
70-2 [Ps Qulling] | 112 1 | 5 | 5.63 |
80.1 [Ps Qulling] | 44 2 | 6 | 2.67 |
90.1 [Ps Qulling] | 52 1 | 7 | 3.66 |
100 1 [Ps Qulling] | 33 | 8 | 2.64 |
1 [Ps] Swiss Muslin | 8 | 1.00 | 8.00 |
4 [Ps] Jackonts [Jaconet] | 55¼ | 42 | 23.21 |
3 1 [Ps] Fog Swiss | 10 | 30 | 3.00 |
1 [Ps Fog Swiss] | 9 2 | 5/— | 5.94 |
1 [Ps Fog Swiss] | 10 | 6/— | 7.50 |
$960.98 |
Am[oun]t Bro[ugh]t Frd. [Forward] | 960.98 | ||
2 p[ai]rs Bobet [Bobbinet] Lace | 21 | 20 | 4.20 |
1 1 [prs Bobet Lace] | 10 | 35 | 3.50 |
2 1 [prs Bobet Lace] | 16 | 3/— | 6.00 |
3 2 [prs Bobet Lace] | 30. | 46 | 13.80 |
4 2 [prs Bobet Lace] | 50 3 | 55 | 11.00 |
5 4 [prs Bobet Lace] | 56 3 | 65 | 34.88 |
40 3 Pr Fig Book Muslin | 20 | 2/— | 7.50 |
20 2 [pr Fig Book Muslin] | 20 | 31 | 6.20 |
18 2 Mull Muslin | 20 | 55 | 11.00 |
25. 2 [Mull Muslin] | 24 | 44 | 10.56 |
45 2 3 [illegible] [Muslin] Mull | 30 | 54 | 16.20 |
20 1 Bishop Lawn | 12 | 45 | 5.40 |
33 1 [Bishop Lawn] | 12 | 55 | 6.60 |
36 1 [Bishop Lawn] | 12 | 60 | 7.80 |
42 1 [Bishop Lawn] | 12 | 75 | 9.00 |
2 6 p Cambr[ic] Muslin | 72 | 3/— | 27.00 |
7 5 [p Cambric Muslin] | 60 | 40 | 24.00 |
9 3 [p] Stripe [Muslin] | 36 | 56 | 20.16 |
2 2 [p Stripe Muslin] | 24. | 40 | 9.60 |
7 6 [p] Ch[e]ck [Muslin] | 72. | 40 | 28.80 |
1 5 doz[en] Fancy Hdkfs[Handkerchiefs] | 6.00 | 30.00 | |
2 4 [doz Fancy Hdkfs] | 7.50 | 30.00 | |
3 2 [doz Fancy Hdkfs] | 9.00 | 18.00 | |
4½ [doz Fancy Hdkfs] | 13.50 | 6.75 | |
5 12 Sewing silk Stratts | 2.12½ | 25.50 | |
6½ Lav[ender] damask [Stratts] | 30.00 | 15.00 | |
$1359.43 |
Am[oun]t Br[ough]t for[war]d | <1359.43> | ||
No 1 6/ 12 cotton Hdkss [Handkerchiefs] | 3.25 | 1.63 | |
2 1/— [cotton Hdkss] | 4.25 | 2.13 | |
3½ Shawls | 13.50 | 6.75 | |
1 1 Whte Merr Shawls | 4.25 | 4.25 | |
2 2 [Whte Merr Shawls] | 6.50 | 13.00 | |
1 2 Black | 7.00 | 14.00 | |
6 Boxes Holl[and] Thred | 1.00 | 6.00 | |
2 d Black sewings | 8.50 | 17.00 | |
2¼ [Black sewings] | 10.00 | 22.50 | |
228 skn col[ore]d | 0.02 | 4.56 | |
3 d Blk Thred | 8/— | 3.00 | |
2 Black Hdkfs | 3/— | 0.75 | |
1½ Whit Crape | 4.00 | 6.00 | |
1 Black [Crape] | 5.00 | 5.00 | |
No. 60 21 [Black] Ribbons | 80 | 16.80 | |
[No.] 9 18 [Black Ribbons] | 1.22 | 20.96 <1.00 under> | |
3 39 Col[ore]d [Ribbons] | 40 | 15.60 | |
4 30 [Cold Ribbons] | 56 | 16.80 | |
50 Galloons | 22 | 11.00 | |
16 3 Gau Ribbons | 1.50 | 4.50 | |
12 2 [Gau Ribbons] | 8/— | 2.00 | |
16 2 Col [Ribbons] | 14/— | 3.50 | |
6 Sil[k] Gau Hat Ribbns | 3.00 | 18.00 | |
$1575.16 |
Am[oun]t Bro[ugh]t frd [forward] | 1575.16 | ||
1 Bk Batting | 22/— | 2.75 | |
4 doz[en] Belts | 1.50 | 6.00 | |
2½ [doz] [Belts] | 2.50 | 6.25 | |
1 [doz] Pading | 60.2 | 0.35 | 21.18 |
2 [doz] Buckram | 50 <10> | 1/— | 6.25 |
1 12 Umbrellas | 7/— | 10.50 | |
2 3 [Umbrellas] | 13/— | 4.88 | |
3 3 [Umbrellas] | 15/— | 5.50 <0.13 under> | |
4 3 [Umbrellas] | 17/— | 6.38 | |
1 Black C. flannel | 50. | 22 | 11.00 |
1 Brown [flannel] | 38. | 20 | 7.60 |
$1663.45 | |||
11 Black Shirtings | 288 3 | 11 2 | 33.13 |
4 [Black Shirtings] | 125 | 1/— | 11 15.63 |
6 [Black Shirtings] | 187 | 13 2. | 23.23 |
3 [Black Shirtings] | 89 3 | 14 | 12.50 |
2 [Black Shirtings] | 64 3 | 15 | 9.72 |
1 Selected [Shirting] | 30 1 | 16 | 4.84 |
1 Linnen | 36 | 34 | 10.80 |
19 Brow[n] Shirting | 645 2. | 0.13 | 84.91 <over 1.00> |
15 [Brown] Shirting | 490 | 13 2 | 66.15 |
[Brown] Shirting | 704 | 11 2 | 82.34 |
$345.29 | |||
$2,008.74 | |||
Boxes & cartage | 6.00 | ||
$2,014.74 |
Footnotes
-
1
A twilled fabric often made out of cotton and linen used primarily for trousers. (“Jean,” in Montgomery, Textiles in America, 271.)
Montgomery, Florence M. Textiles in America: 1650–1870. New York: W. W. Norton & Company, 1984.
-
2
A generic name for fine white linen cloth. (“Holland,” in Montgomery, Textiles in America, 258–259.)
Montgomery, Florence M. Textiles in America: 1650–1870. New York: W. W. Norton & Company, 1984.
-
3
Cloth made of silk warp and worsted weft in a serge or twill weave. Black bombazine was used for mourning garments. (“Bombazine,” in Montgomery, Textiles in America, 172, 175.)
Montgomery, Florence M. Textiles in America: 1650–1870. New York: W. W. Norton & Company, 1984.
-
4
A generic term for fabric intended to manufacture waistcoats. (“Vesting,” in Montgomery, Textiles in America, 372.)
Montgomery, Florence M. Textiles in America: 1650–1870. New York: W. W. Norton & Company, 1984.
-
Endorsement in handwriting of Oliver Cowdery.
-
Endorsement in handwriting of Oliver Cowdery.
-
Endorsement in handwriting of Oliver Cowdery.
-
5
TEXT: Possibly short for “Gros de Naples,” a plain woven silk fabric from Italy used for coats or hats. (“Gros de Naples,” in Harmuth, Dictionary of Textiles, 74.)
Harmuth, Louis. Dictionary of Textiles. New York: Fairchild Publishing Company, 1915.
-
6
A lightweight silk taffeta from the East Indies. (“Choppat,” in Harmuth, Dictionary of Textiles, 40.)
Harmuth, Louis. Dictionary of Textiles. New York: Fairchild Publishing Company, 1915.
-
7
A clothing and curtain fabric with Chinese origins woven from uneven threads of silk. It was originally a tan color but in the early nineteenth century was often dyed. (“Pongee,” in Montgomery, Textiles in America, 327.)
Montgomery, Florence M. Textiles in America: 1650–1870. New York: W. W. Norton & Company, 1984.
-
8
Large, brightly colored handkerchiefs typically manufactured in the Madras region of India. (“Madras,” in Montgomery, Textiles in America, 287.)
Montgomery, Florence M. Textiles in America: 1650–1870. New York: W. W. Norton & Company, 1984.
-
9
A knapsack or bag for carrying necessities for travel. (“Wallet,” in American Dictionary [1828].)
An American Dictionary of the English Language: Intended to Exhibit, I. the Origin, Affinities and Primary Signification of English Words, as far as They Have Been Ascertained. . . . Edited by Noah Webster. New York: S. Converse, 1828.
-
Endorsement in handwriting of Newel K. Whitney.
-
10
Jaconet was a fine cotton fabric, originally from East India, used for dresses. It was thicker than muslin but thinner than nainsook. (“Jaconet,” in Harmuth, Dictionary of Textiles, 82; “Jaconet,” in Montgomery, Textiles in America, 269.)
Harmuth, Louis. Dictionary of Textiles. New York: Fairchild Publishing Company, 1915.
Montgomery, Florence M. Textiles in America: 1650–1870. New York: W. W. Norton & Company, 1984.
-
11
Bobbinet was a “machine-made, hexagonal net, used for quillings, trimmings, etc.” It is also possible that the clerk made an error here and was referring instead to bobbin lace, a type of lace made by working bobbins or bones around pins in a cushion to produce a pattern. (“Bobbinnet,” in Harmuth, Dictionary of Textiles, 22; “Bobbin Lace,” in Montgomery, Textiles in America, 171.)
Harmuth, Louis. Dictionary of Textiles. New York: Fairchild Publishing Company, 1915.
Montgomery, Florence M. Textiles in America: 1650–1870. New York: W. W. Norton & Company, 1984.
-
12
In the context of textiles, the term “book” is “derived from the booklike form in which some of the finer calicoes were folded and marketed in India.” A bookfold involved the fabric being “folded once lengthwise and twice crosswise.” (“Muslin,” in Montgomery, Textiles in America, 304; “Bookfold,” in Harmuth, Dictionary of Textiles 23.)
Montgomery, Florence M. Textiles in America: 1650–1870. New York: W. W. Norton & Company, 1984.
Harmuth, Louis. Dictionary of Textiles. New York: Fairchild Publishing Company, 1915.
-
13
“A soft, sheer cotton fabric, similar to Swiss muslin, but finer and closer, and has a bluish tint.” (“Lawn,” in Montgomery, Textiles in America, 275.)
Montgomery, Florence M. Textiles in America: 1650–1870. New York: W. W. Norton & Company, 1984.
-
14
A light, plain woven fabric typically made from cotton or linen. (“Cambric,” in Harmuth, Dictionary of Textiles, 31.)
Harmuth, Louis. Dictionary of Textiles. New York: Fairchild Publishing Company, 1915.
-
15
A generic name for fine white linen cloth. (“Holland,” in Montgomery, Textiles in America, 258–259.)
Montgomery, Florence M. Textiles in America: 1650–1870. New York: W. W. Norton & Company, 1984.
-
Endorsement in handwriting of Oliver Cowdery.
-
16
A “plain woven or twilled coarse, open fabric” made of hemp, cotton yarn, or hair. It was used for hat shapes if sized; when not lined, it was used for under-lining and as a stiffener for clothes. (“Buckram,” in Harmuth, Dictionary of Textiles, 27.)
Harmuth, Louis. Dictionary of Textiles. New York: Fairchild Publishing Company, 1915.
-
Endorsement in handwriting of Oliver Cowdery.
-
Endorsement in handwriting of Oliver Cowdery.
-
17
The cost associated with transporting goods, which were originally transported by cart. (“Cartage,” in American Dictionary [1828].)
An American Dictionary of the English Language: Intended to Exhibit, I. the Origin, Affinities and Primary Signification of English Words, as far as They Have Been Ascertained. . . . Edited by Noah Webster. New York: S. Converse, 1828.
-
18
TEXT: Written on right side of page.
-
Docket in handwriting of Marcellus Cowdery.