| 9. Pro Tea Setts | Ea 8/— 9/— | 19.13 | 
| 9 [Pro] Cov[ere]d Dishes | @ 8/— | 9.00 | 
| 6 [Pro] Sauce | @ 6/— | 4.50 | 
| 3 [Pro] Soup [Tureens] | [@] 24/— | 9.00 | 
| 1½ Gro[ss] [Pro] Teas | @ $5.00 | 7.50 | 
| 1 [Gro Pro] Coffees | @ $8.00 | 8.00 | 
| <1 set Short.> 3 Im[itation] China Tea Setts | 28/— | 10.50 | 
| 2 White [China Tea Setts] | 7½ | 15.00 | 
| <1 doz[en] 12/ Short.> 1/2 Doz Pro Jugs | Ea 12/— 20/— 30/— 42/— | 6.50 | 
| 1 China Tea Setts | 5.00 | |
| 3 Doz Col[ore]d Jugs | <1½> 18/— <1> 28/— <1/2> 40/— | 9.38 | 
| 16 [Doz] Edgd Plates | <2> 5/— <6> 4/— <4> 3 /9 <2> 3/ 6 <2> 3/— | 7.73 | 
| 2 [Doz] Toy Cans | @ 4/— | 1.00 | 
| 6 pair & Basins | @ 6/— | 4.50 | 
| 6 [pair] [Ewers & Basins] | [@] 4/ 3 | 3.19 | 
| <1 doz sho[r]t 16/—> 1 Doz. [CC] Jugs | Ea 6/— 10/— 16/— | 4.00 | 
| 1 [Doz] End Sugars | @ 14/— | 1.75 | 
| 1 [Doz] Pro Bowls | Ea 10/— 12/— | 2.75 | 
| 4 [Doz] End Bowls | Ea 6/— 7/— | 6.50 | 
| 1 Gro End Teas | @— | 3.00 | 
| 1 Doz Prd [Printed] Tea Pots | Ea 40/— 48/— | 11.00 | 
| 1 [Doz] CC | @ 24/— | 3.00 | 
| 1 [Doz] Cold Chambers | @ 30/— | 3.75 | 
| 2 [Doz] Glass | @ 12/— | 3.00 | 
| 6 4 Hole Brit | @ 12/— | 9.00 | 
| 1 Doz Sun Glasses | @ — | 0.94 | 
| 2 [Doz] | @ 10/— | 2.50 | 
| <5 short> 3 [Doz] ass[orte]d | @ 12/— | 4.50 | 
| 4 [Doz] Glass Cup Plates | 4/— | 2.00 | 
| 157.62 <177.62> | 
Twelve dozen or 144 items. (“Gross,” in American Dictionary [1828].)
An American Dictionary of the English Language: Intended to Exhibit, I. the Origin, Affinities and Primary Signification of English Words, as far as They Have Been Ascertained. . . . Edited by Noah Webster. New York: S. Converse, 1828.

Endorsement in handwriting of Newel K. Whitney.

Endorsement in handwriting of Newel K. Whitney.

Endorsement in handwriting of Newel K. Whitney.

Endorsement in handwriting of Newel K. Whitney.