List of Taxable Lots in Nauvoo, Illinois
List of Taxable Lots in Nauvoo, Illinois
Source Note
Source Note
, List of Taxable Lots in Nauvoo, Hancock Co., IL, ca. Nov. 1842; handwriting of and ; sixty-two pages; Nauvoo, IL, Records, 1841–1845, CHL.
| Block | Lot | Ward | ||||||
| 71 | 1 | 1 all down | ||||||
| 2 |
| |||||||
| 3 | ||||||||
| 4 | Joseph Smith | |||||||
| 72 | 1 | |||||||
| 2 | Joseph Smith | |||||||
| 3 | J Smith | |||||||
| 4 | ||||||||
| 73 | 1 | Joseph Smith | ||||||
| 2 | J Smith | |||||||
| 3 | ||||||||
| 4 | Joseph Smith | |||||||
| 74 | 1 | J Smith | ||||||
| 2 | J Smith | |||||||
| 3 | J Smith | |||||||
| 4 | J Smith | |||||||
| 75 | 1 | J Smith | ||||||
| 2 | J Smith | |||||||
| 3 | J Smith | |||||||
| 4 | J Smith | |||||||
| 76 | 1 | J Smith | ||||||
| 2 | J Smith | |||||||
| 3 | J Smith | |||||||
| 4 | ||||||||
| 77 | 1 | Joseph Smith | ||||||
| 2 | ||||||||
| 3 | Joseph Smith | |||||||
| 4 | J Smith | |||||||
| 78 | 1 | |||||||
| 2 | . | |||||||
| 3 | Joseph Smith | |||||||
| 4 | ||||||||
| 79 | 1 |
| ||||||
| 2 | N ½ & S. E ¼.— Thos Heap S. W. ¼.— | |||||||
| 3 | , East ½ of South ½.— & the North ½ of sd Lot. , West ½ of South ½.— | |||||||
| 4 | .— |
[p. [9]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page