Aggregate Assessment of Property, Nauvoo for 1843, circa 15 February 1844
Aggregate Assessment of Property, Nauvoo for 1843, circa 15 February 1844
Source Note
Source Note
, Aggregate Assessment of Property, , Hancock Co., IL, 15 Feb. 1844; handwriting of ; docket in handwriting of ; one page; Nauvoo, IL, Records, 1841–1845, CHL.
Total Amount of Property Real and Personal, Assessed in the City of for the year 1843 together with the Number of Lots
| Wards | Asses | Mules | Horses | Cattle | Clocks | Watches | Carriages | Waggons | Carts | Monies loaned | Stock in Trade | Personal property | Stock of Incorporated Bodies | Total personal property | Lots of property | Valuation of Real Estate | Grand Total Real and Personal |
| 1st. | — | 80 | 2906 | 1450 | 298 | 308 | 1312 | — | — | 445 | 150 | 4624 | — | 11,573 | 428 | 33,274 | 44,847 |
| 2nd. | 116 | 80 | 2390 | 1877 | 289 | 447 | 364 | 1777 | — | 190 | 125 | 4420 | — | 12,075 | 531 | 30,053 | 42,128 |
| 3rd. | 35 | 15 | 5270 | 2738 | 580 | 869 | 995 | 2813 | 10 | 888 | 1955 | 6141 | — | 22,309 | 898 | 71,764 | 94,073 |
| 4th. | — | 130 | 3163 | 1522 | 519 | 1147 | 2059 | — | — | 999 | 1260 | 8714 | 19,513 | 442 | 73967 | 93480 | |
| Grand Total | 151 | 305 | 13729 | 7587 | 1686 | 2771 | 4730 | 4590 | 10 | 2522 | 3490 | 23899 | 65,470 | 2299 | 209,058 | 274,528 |
Tax 1372,64 [p. [1]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page