Aggregate Assessment of Property, Nauvoo Fourth Ward for 1842, 28 March 1843
Aggregate Assessment of Property, Nauvoo Fourth Ward for 1842, 28 March 1843
Source Note
Source Note
, Aggregate Assessment of Property, fourth ward for 1842, , Hancock Co., IL, 28 Mar. 1843; handwriting of ; two pages; Nauvoo, IL, Records, 1841–1845, CHL.
| Ward | Studs | Mules | Horses | Mares | Cattle | Clocks | Watches | Carriages | Waggons | Carts | Monies | Stock in | Persl | Stock of | Valun |
| No 1 Page | " | " | " | " | " | " | " | " | " | " | loaned. | Trade. | Property. | Incpd Cos | " |
| 1 | " | " | 95 | " | 184 | 16 | 43 | " | 55 | " | 35 | 150 | 339 | " | 1811 |
| 2 | " | " | 105 | 40 | 87 | 19 | 54 | " | 35 | " | " | 400 | 344 | " | 1717 |
| 3 | " | " | " | " | 60 | 4 | " | " | " | " | " | " | 201 | " | 1493 |
| 4 | " | " | 40 | " | 21 | 15 | 60 | " | " | " | 100 | " | 160 | " | 1365 |
| 5 | " | " | 95 | " | 90 | 33 | 21 | " | 50 | " | 20 | " | 305 | " | 1888 |
| 6 | " | " | 300 | " | 251 | 47 | 87 | 120 | 95 | " | " | 550 | 550 | " | 3845 |
| 7 | " | " | 235 | " | 73 | 13 | 52 | 85 | 90 | " | " | 50 | 400 | " | 3730 |
| 8 | " | " | 200 | " | 170 | 35 | 30 | 60 | 60 | " | " | 600 | 233 | " | 5175 |
| 9 | " | " | 185 | " | 138 | 24 | 40 | 15 | 43 | " | " | " | 424 | " | 2397 |
| 10 | " | " | 235 | 20 | 88 | 3 | 5 | 30 | 155 | " | 200 | " | 293 | " | 7665 |
| 11 | " | 40 | 70 | " | 75 | 32 | 27 | " | 30 | " | " | 200 | 273 | " | 2258 |
| 12 | " | " | 90 | 70 | 136 | 35 | 33 | 15 | 10 | " | 30 | " | 471 | " | 2702 |
| 13 | 50 | " | 160 | " | 148 | 17 | 52 | 80 | 35 | " | " | 100 | 559 | " | 5558 |
| 14 | " | " | 75 | 32 | 74 | 12 | 133 | 20 | " | " | 1000 | 300 | 555 | " | 3255 |
| 15 | " | 60 | " | 40 | 82 | 10 | 37 | 50 | 25 | " | " | " | 173 | " | 808 |
| 50 | 100 | 1885 | 202 | 1677 | 315 | 674 | 475 | 683 | " | 1385 | 2350 | 5280 | " | 45667 |
[p. [1]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page