Aggregate Assessment of Property, Nauvoo Second Ward for 1842, 22 March 1843
Aggregate Assessment of Property, Nauvoo Second Ward for 1842, 22 March 1843
Source Note
Source Note
, Aggregate Assessment of Property, second ward for 1842, , Hancock Co., IL, 22 Mar. 1843; handwriting of ; two pages; Nauvoo, IL, Records, 1841–1845, CHL.
| Ward No 2.— | Studs | Asses | Mules | Horses | Mares | Cattle | Clocks | Watches | Carriages | Waggons | Carts | Monies loaned | Stock in Trade | personal property | Stock of incptd Cos | Valn |
| Page 1 | " | 80 | " | 285 | 80 | 134 | 15 | 10 | " | 220 | " | " | 5 | 324 | " | 1046 |
| 2 | " | " | 25 | 100 | 60 | 170 | 25 | 5 | " | 150 | " | " | 2 | 165 | " | 2055 |
| 3 | " | " | " | " | 40 | 122 | 7 | 28 | " | 20 | " | " | 8 | 196 | " | 1852 |
| 4 | " | " | " | 160 | 25 | 232 | 7 | 7 | 20 | 115 | " | " | 8 <"> | 176 | " | 1327 |
| 5 | " | " | " | 60 | 25 | 77 | 3 | " | 4 | 50 | " | " | 350 | 238 | " | 1242 |
| 6 | " | " | " | 50 | 39 | 131 | " | 5 | " | 20 | " | " | " | 232 | " | 2072 |
| 7 | " | " | " | 40 | 120 | 91 | 66 | 14 | " | 165 | " | 100 | 405 | 403 | " | 1828 |
| 8 | " | " | " | 30 | 80 | 86 | " | 5 | 5 | 75 | " | " | " | 153 | " | 2159 |
| 9 | " | " | " | " | " | 10 | " | " | " | " | " | " | " | 8 | " | 370 |
| 10 | " | " | " | 10 | " | 49 | " | " | " | " | " | " | " | 40 | " | 2418 |
| 11 | " | " | " | 55 | 20 | 102 | 5 | 10 | " | 70 | " | " | " | 155 | " | 1608 |
| 12 | " | " | " | 25 | 95 | 106 | 16 | 9 | " | 85 | " | " | " | 163 | " | 2075 |
| 13 | " | " | " | 90 | 20 | 101 | 21 | 14 | " | 50 | " | " | " | 215 | " | 1300 |
| 14 | " | " | " | 80 | 80 | 101 | 20 | 25 | " | 98 | " | " | " | 230 | " | 567 |
| 15 | " | " | " | " | 58 | 217 | 30 | 12 | " | 102 | " | " | 35 | 648 | " | 1555 |
| 16 | " | " | " | 30 | " | 6 | 4 | 6 | " | 40 | " | " | " | 52 | " | 1243 |
| 17 | " | " | " | 10 | 18 | 2 | " | " | 15 | " | " | 5 | 120 | " | 1351 | |
| 18 | " | " | " | 110 | 25 | 178 | 5 | 10 | " | 50 | " | " | 30 | 205 | 881 | |
| 19 | " | " | " | 20 | " | 8 | " | " | " | " | " | " | " | 13 | " | 535 |
| 80 | 25 | 1155 | 767 | 1939 | 226 | 160 | 29 | 1325 | " | 100 | 840 | 3736 | " | 27484 |
[p. [1]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page