Alphabetical List of Property in Nauvoo Second Ward for 1842, 22 March 1843
Alphabetical List of Property in Nauvoo Second Ward for 1842, 22 March 1843
Source Note
Source Note
| Names of Persons Assessed Page 9. | Studs | Asses | Mules | Horses | Mares | Cattle | Clocks | Watches | Carriages | Waggons | Carts | Monies loaned | Stock in trade | personal Property | Stock of incorporated Cos. | Description of Lands | Lots. | Blocks. | Valuation | |||||||||||||||
<paid>![]() All insertions of “paid” in this column are in the handwriting of Elijah Fordham. | N. E ¼. | 2 | 1 | 4 | <Scrip No 452>![]() All insertions in this column are in the handwriting of Elijah Fordham. | |||||||||||||||||||||||||||||
![]() Insertion in the handwriting of Elijah Fordham. ![]() Insertion in unidentified handwriting. | 10 | 8 | part of <18>![]() Insertion in unidentified handwriting, probably William Clayton. | 4 | 11 | 30 | <do 452> | |||||||||||||||||||||||||||
| Kimball Ethan <paid> | 1 | 1 | 10 |
| ||||||||||||||||||||||||||||||
| Kimball Ethan <paid> | 2 | 1 | 10 | |||||||||||||||||||||||||||||||
| Kimball Ethan <paid> | 3 | 1 | 10 | |||||||||||||||||||||||||||||||
| Kimball Ethan | 4 | 1 | 10 | |||||||||||||||||||||||||||||||
| Kimball Ethan | 1 | 2 | 10 | |||||||||||||||||||||||||||||||
| Kimball Ethan | 2 | 2 | 10 | |||||||||||||||||||||||||||||||
| Kimball Ethan | 3 | 2 | 10 | |||||||||||||||||||||||||||||||
| Kimball Ethan | 4 | 2 | 10 | |||||||||||||||||||||||||||||||
| Kimball Ethan | 1 | 3 | 10 | |||||||||||||||||||||||||||||||
| Kimball Ethan | 2 | 3 | 10 | |||||||||||||||||||||||||||||||
| Kimball Ethan | 3 | 3 | 10 | |||||||||||||||||||||||||||||||
| Kimball Ethan | 4 | 3 | 10 | |||||||||||||||||||||||||||||||
| Kimball E | 1 | 6 | 12 | |||||||||||||||||||||||||||||||
| Kimball E | 2 | 6 | 12 | |||||||||||||||||||||||||||||||
| Kimball E | 3 | 6 | 12 | |||||||||||||||||||||||||||||||
| Kimball E | 4 | 6 | 12 | |||||||||||||||||||||||||||||||
| Kimball E | 1 | 8 | 12 | |||||||||||||||||||||||||||||||
| Kimball E | 2 | 8 | 12 | |||||||||||||||||||||||||||||||
| Kimball E | 3 | 8 | 12 | |||||||||||||||||||||||||||||||
| Kimball E | 4 | 8 | 12 | |||||||||||||||||||||||||||||||
| Kimball E | 1 | 9 | 15 | |||||||||||||||||||||||||||||||
| Kimball E | 2 | 9 | 15 | |||||||||||||||||||||||||||||||
| Kimball E | 4 | 9 | 15 | |||||||||||||||||||||||||||||||
| Kimball E | 1 | 10 | 15 | |||||||||||||||||||||||||||||||
| Kimball E | 2 | 10 | 15 | |||||||||||||||||||||||||||||||
| Kimball E | 3 | 10 | 15 | |||||||||||||||||||||||||||||||
| Kimball E | 4 | 10 | 15 | |||||||||||||||||||||||||||||||
| Kimball E | 1 | 11 | 15 |
Source Note
Source Note
Document Transcript
Document Information
Document Information
Footnotes
Footnotes

Insertion in the handwriting of Elijah Fordham.

All insertions of “paid” in this column are in the handwriting of Elijah Fordham.

All insertions in this column are in the handwriting of Elijah Fordham.

Insertion in the handwriting of Elijah Fordham.

Insertion in unidentified handwriting.

Insertion in unidentified handwriting, probably William Clayton.

Insertion written vertically spanning twenty-one rows in the handwriting of Elijah Fordham.
