| State of Illinois) | Sc[ilice]t |
| ) |
| , | |
| vs) | |
| Joseph Smith &) | |
| Defendants |
| Clerks fees | ||
| Ent[ering]. appr. [appearance] of & atty, | .25 | |
| Issuing summons 50: Issuing subpoena 50: | 1.00 | |
| Taking 1 affidavit 12½: Ent. Suit on Docket 12½ | .25 | |
| filing 8 papers 50: Making & Ent. Bill Cost 37½ | .87½ | |
| Certificate & Seal 50: | .50 | |
| $2.87½ | ||
| Sheriffs Fees, , | ||
| 2 Services of Summons 1.00: Returning 12½; 40 miles Travel $2.50: Serving 3 Subpoenas 75: Returning 12½: 60 miles Travel $3.75 | 8[.]25 | 8.25 |
| Witness Fee | ||
| Two days | 1[.]00 | 1[.]00 |
| 12[.]12½ |
| STATE OF ILLINOIS,) | |
| ) | Sct. |

Certification printed with manuscript additions in handwriting of Jacob B. Backenstos.