Invoice, Keeler, McNeil & Co. to Rigdon, Smith & Cowdery, 11 October 1836
Invoice, Keeler, McNeil & Co. to Rigdon, Smith & Cowdery, 11 October 1836
Source Note
Source Note
G. M. Gardner on behalf of Keeler, McNeil & Co., Invoice, , New York Co., NY, to , , Geauga Co., OH, 11 Oct. 1836; printed form with manuscript additions in unidentified handwriting and probably handwriting of G. M. Gardner; five pages; JS Office Papers, CHL. Includes docket, notation, and endorsements.
Single bifolium plus one leaf measuring 13 x 8 inches (33 x 20 cm). The leaves are lined with 37 blue horizontal lines (now faded). Printed in black ink in the top right corner is the date line, business logo, and address for Keeler, McNeil & Co. in several font types, with two black printed horizontal lines dividing the business logo from the inscription. The left and right margins of each page contain manually inscribed vertical brown lines (one on the left; three on the right) forming ledger columns. The document was folded into a barrel fold creating five panels. Graphite and black ink redactions throughout the invoice are in unidentified handwriting; a light brown ink redaction is in the handwriting of Marcellus Cowdery. Cowdery docketed the verso of the last leaf on the fourth panel: “Keeler, McNeil & Co | Dry Goods | $2959.46” in black ink; “Error on 1st Sheet | $24. Under Chgd.” in light brown ink; and “Examined | MFC” in graphite. The pattern of coal dust on the verso third panel suggests it remained in a folded state for some time. The second bifolium page and single leaf were formerly stapled or pinned together.
This document was in the possession of church agents who purchased dry goods from Keeler, McNeil & Co. in . Based on the docket by Cowdery, the invoice was in church possession by 1837, suggesting continuous institutional custody.
Footnotes
- [1]
Cowdery served as clerk of the Kirtland High Council in 1837 (Minute Book 1, 11 and 29 May 1837).
Historical Introduction
Historical Introduction
| Am[oun]t bro[ugh]t over | 2,442.54 | |||
| 466 | 2 p[ai]r Cotton Edging | 6 doz[en] | 25 | 1 50 |
| 90 | 1 [pr Cotton Edging] | 4 [doz] | 3/ 6 | 1.75 |
| 1 [pr Cotton Edging] | 3⅓ | 3/ 6 | 1.46 | |
| 478 | 1 [pr Cotton] Inserting | 3 | 6/ | 2.25 |
| 7 [pr] Blk silk Braids | 3/ | 2.62 | ||
| 12 [pr] Col[ore]d [silk Braids] | 2/6 | 3.75 | ||
| 2 [pr] Crimson Hdkfs [Handkerchiefs] | 5.00 | 10.00 | ||
| 1 [pr] Printed [pongee Hdkfs] | 5.00 | |||
| 1 [pr] silk Flaggs | 6.25 | |||
| 1 [pr silk Flaggs] | 6.50 | |||
| 1 [pr] Crimson Bandanna [Hdkfs] | 6.75 | |||
| 6 4/ 4 Scarlet Herbot shawls | 0.80 | 4.80 | ||
| 8 5/ 4 [Scarlet Herbot shawls] | 2.25 | 18.00 | ||
| 305 | 6 7/ 4 S[c]arlet Mer[i]no [shawls] | 5.75 | 34.50 | |
| 2448 | 1 [7/ 4 Scarlet Merino shawls] | 6 75 | ||
| 3 [7/ 4 Scarlet] super [Merino shawls] | 7.25 | 21.75 | ||
| 2 [7/ 4] Black [Merino shawls] | 6.25 | 12.50 | ||
| 6 scarlet Valerna [shawls] | 9/ | 6.75 | ||
| 1 pr 6/ 4 Black | 10 | 1.75 | 17.50 | |
| 6 Aprons | 8/ | 6.00 | ||
| 72 | 1 doz[en] Warm Blk silk Gloves | 7.50 | ||
| 18 | 1 [doz Warm] Wht [silk Gloves] | 7.50 | ||
| 1 [doz] Super | 6.00 | |||
| 2 [doz Super] H.S [Gloves] | 5.00 | 10.00 | ||
| 1 [doz] Mens supr [H.S Gloves] | 12.00 | |||
| 4 [doz Mens] Buck[skin] Gloves | 11.50 | 46.00 | ||
| 2 [doz Mens Buck] Mittens | 10.00 | 20.00 | ||
| 25 | 12 [doz] Cotton Tapes | 1/ | 1.50 | |
| 135 | 6 [doz Cotton Tapes] | 2/ | 1.50 | |
| 145 | 6 [doz Cotton Tapes] | 3/ | 2.25 | |
| 12 [doz] Spools | 4/ 6 | 6.75 | ||
| 350 | 1 [doz] Fansy Gilt Vest Buttons | 2.50 | ||
| 304 | 1 [doz] Plain [Gilt Vest Buttons] | 1.75 | ||
| 601 | 1 [doz] super Coat [Buttons] | 6.00 | ||
| 3 | 1 [doz] over Coat [Buttons] | 1.12 | ||
| 1½ [doz] Twill Tapes | 4/6 | 0.84 | ||
| 2 [doz] Quality Binding | 6/ | 1.50 | ||
| Carried to No. 2 | $2,753.63 |
[p. [4]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page