Invoice to Newel K. Whitney, 8 April 1842–A
Invoice to Newel K. Whitney, 8 April 1842–A
Source Note
Source Note
JS, Invoice, , Hancock Co., IL, to , [, Hancock Co., IL], 8 Apr. 1842; unidentified handwriting; docket in handwriting of ; six pages; Helen Vilate Bourne Fleming, Collection, CHL.
| To Amt from Page 4 | $1,210.02 | |||
| 1 Doz | Mixd. Cot. 1/2 Hose | 3.66 | ||
| 1 [Doz] | [Mixed Cotton 1/2 Hose] | 3.25 | ||
| 1 [Doz] | [Mixed Cotton 1/2 Hose] | 3.00 | ||
| 8/12 [Doz] | Blue Cot Hose | @ 2.44 | 1.62 | |
| 1/2 [Doz] | Blk [Cot Hose] | @ 3.66 | 1.83 | |
| 1 [Doz] | Mins [Men’s] Mixd. [Hose] | 4.27 | ||
| 1 [Doz] | [Mins Mixd. Hose] | 4.27 | ||
| ½ [Doz] | [Mins Mixd.] Worsted | @ 4.00 | 2.00 | |
| 4/12 [Doz] | [Mins] Lambs Wool | @ | 1.50 | |
| 1 [Doz] | Mins Mixd. Cot [Hose] | 3.66 | ||
| ½ [Doz] | Ladies Bro. Cot. Hose | 3.00 | 1.50 | |
| 1 [Doz] | Mixd Cot 1/2 Hose | 1.88 | ||
| ½ [Doz] | Miss Blurin [Hose] | 1.87 | ||
| 2 [Doz] | Childs. Worsted Boots | 2.16 | ||
| ½ [Doz] | [Childs. Worsted Boots] | 0.54 | ||
| ½ [Doz] | Worsted Cravats | @ 0.16½ | 0.66 | |
| 1 | Leghorn flat | 4.62 | ||
| 1 | [Leghorn flat] | 4.50 | ||
| 1 | [Leghorn flat] 500 r1 @ 5.25 | 14.25 | ||
| 1 | [Leghorn flat] | 4.00 | ||
| 1 ps | 12 Yas | W. | 2/6 | 3.75 |
| 1 [ps] | 12 [Yas] | [W. ] | $0.40 | 4.80 |
| 1 [ps] | 5 [Yas] | Bared Muslin | $0.30 | 1.50 |
| 1 [ps] | 10⅝ Yas | Bro Cloth | @ 3.00 | 31.37 |
| 1 [ps] | 11 [Yas] | Blue [Cloth] | @ 4.00 | 44.00 |
| 1 [ps] | 12 [Yas] | Mixd [Cloth] | @ 2.50 | 30.00 |
| 1 [ps] | 10¼ [Yas] | Home Cloth | @ 1.00 | 10.25 |
| 1 [ps] | 7½ [Yas] | [Home Cloth] | @ $0.75 | 5.62 |
| 1 [ps] | 20 Yas | Calico | @ 0.15½ | 3.10 |
| 1 [ps] | 6 [Yas] | Sattinnete | @ 1.05 | 6.30 |
| 1 [ps] | 14 [Yas] | Bro Cloth | @ 2.25 | 31.50 |
| 1 [ps] | 11½ [Yas] | Blue Bro. Cloth | @ 3.25 | 37.38 |
| 1 [ps] | 16 [Yas] | [Blue Bro. Cloth] | @ 4.25 | 68.00 |
| 1 [ps] | 9 [Yas] | [Blue Bro. Cloth] | @ 4.00 | 36.00 |
| 1 [ps] | 14 [Yas] | [Blue Bro. Cloth] | @ 4.21 | 58.94 |
| 1 [ps] | 27 [Yas] | Brown | @ $0.10½ | 2.84 |
| 1 [ps] | 18 [Yas] | Brown | $0.08 | 1.44 |
| 3 Ps | Rusian | 3.25 | 9.75 | |
| 3 [Ps] | Shirting 106½ yas | @ 0.06½ | 6.73 | |
| 1 Ps | 23½ Yas | Pattent Cording | @ 18/— | 52.87 |
| 2 [Ps] | Musketor Bars | @ 16/— | 4.00 | |
| 1 [Ps] | 18 Yas | Pilot Cloth | @ 2.87 | 51.75 |
| $1,773.05 |
[p. 5]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page