Kirtland Safety Society Account with Bank of Monroe, 11 February–4 April 1837
Kirtland Safety Society Account with Bank of Monroe, 11 February–4 April 1837
Source Note
Source Note
Kirtland Safety Society, Account, with Bank of Monroe, , Geauga Co., OH, 11 Feb.–4 Apr. 1837; handwriting of Bailey J. Hathaway; one page; CHL.
Dr Kirtland Safety Society To Bank of Monroe Cr
| 1837 | 1837 | ||||
| Feby 11 | To Notes by Mr [Bailey J.] Hathaway | $12.000.00 | Feby 11 | By Cash in dfts | $3.000.00 |
| " " | our notes to Exch by | 8.026.00 | " " Gold—— | 95.00 | |
| " 14 | do— —— | 200.00 | Mar 31 | " in our notes & | 568.00 |
| " 18 | do— —— | 5.600.00 | Apl 4 | " do chk bal of his a/c | 4.000.00 |
| Mar 2 | do order to Howy | 3.900. — | " Balance—— | 22.063.00 | |
| $29.726.— | $29.726 00 | ||||
| To Balance | $22.063.00 |
[p. [1]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page