| <193.06> | |||
| L Carter— | $7.78 | $088.90 | |
| 7.55 | s | 121.85 | |
| — | 95 98.38 | — | 21.50 |
| L[evi] Gifford— | 3.11 | 001.90 | |
| 8.00 | Horace Burgess—— | 29.00 | |
| — | 4.49 | A Pettenell—— | 1.30 |
| N Harmon | 1.25 | — | 012.50 |
| L Smith— | 2.29 | — | 298.25 |
| — | 36.00 37.00 | 37.00 | |
| 22.00 | —— | 3.28 | |
| — | 1.21 | J B Sealy—— | 8.60 |
| <$193.06> | Joshua Baily— | 7.00 | |
| 136.05 | Gideon Bisbee— | 6.40 | |
| 1,097.48 | 4.00 | ||
| 1,233.53 | B [Robert] Campbell | 000.70 | |
| — | 2.16 | ||
| — | 5.00 | ||
| J Vanluvan | 1.50 | ||
| H[ezekiah] Fisk— | 3.20 | ||
| 7.35 7.00 | |||
| Z H Brewster | 15.75 | ||
| 307.50 309.50 | |||
| A Corning— | 2.38 | ||
| — | 2.25 | ||
| W C Stannard— | 3.85 | ||
| D Wilson— | 4.65 | ||
| J Willard— | 1.02 | ||
| L M Davis— | 6.00 | ||
| <1,097.48> |