Return from First Cohort, 27 June 1844
Return from First Cohort, 27 June 1844
Source Note
Source Note
, Return from First Cohort, , Hancock Co., IL, 27 June 1844; handwriting of with insertions in unidentified handwriting; signature of ; docket in handwriting of ; one page; Nauvoo Legion Records, CHL.
General Returns of the ‘Brigade or Cohort of the of the Illinois Militia’
June 27th 1844
| Brigadier Generall | Colonels | Lieutenants Colonels | Brigade Major | Brigade Qu[ar]termasters | Majors | Captains | Adjutants | Quatermaster | 1st Lieutenants | 2d Lieutenants | Surgeons | Sergents | Corporals | Musitions | Privates | Total Comisiond | Total Non Commisioed Officer & Privates | Aggergate | Muskets | Rifles <Swoards> | Pair of Pistoles | Total of Armes | Horses & Equipage | |
| Gen Staff | <1> | <1> | <1> | <11> | <14> | <14> | <3> | <3> | <3> | |||||||||||||||
| 1st Regt cap | <1> | <1> | <1> | <4> | <1> | <1> | <4> | <3> | <"> | <12> | <5> | <1> | <53> | <16> | <71> | <87> | <24> | <7> | <6> | <13> | <87> | |||
| od bat of | ||||||||||||||||||||||||
| 3 2 Regt car | <1> | <2> | <30> | <3> | <30> | <3> | <20> | <1> | <20> | <33> | ||||||||||||||
| Aggregate | <1> | <1> | <1> | <1> | <1> | <2> | <6> | <1> | <1> | <4> | <3> | <12> | <5> | <12> | <83> | <33> | <101> | <104> | <40> | <11> | <6> | <36> | <123> |
Brigade Major [p. [1]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page
