Return from Second Cohort, 27 June 1844
Return from Second Cohort, 27 June 1844
Source Note
Source Note
Return from Second Cohort, , Hancock Co., IL, 27 June 1844; handwriting of ; docket in handwriting of ; one page; Nauvoo Legion Records, CHL.
General Return of the Second Cohort, Nauvoo Legion, Illinois Militia
June 27th. 1844
| Brigadier General | Colonels | Lieutt. Colonels | Brigade Major | Quartermaster | Aids-de-camp | Majors | Captains | Adjutants | Quartermasters | Paymasters | 1st. Lieutts. | 2nd. do. | 3rd. do. | Surgeons | Ensigns | Sergeants | Corporals | Musicians | Pioneers | Privates | Total commissioned | Total non commissioned officers and Privates | Aggregate | Muskets | Rifles | Pairs of Pistols | Swords | Total of Arms | |||
| General Staff | 1 | 1 | 1 | 4 | 1 | 8 | 8 | ||||||||||||||||||||||||
| 1st. Regt. Artillery | 1 | 1 | 1 | 8 | 1 | 1 | 1 | 8 | 6 | 5 | 1 | 26 | 26 | 8 | 32 | 160 | 34 | 252 | 286 | — None— | |||||||||||
| 2nd. " Rifle | 1 | 1 | 1 | 4 | 1 | 4 | 3 | 3 | 12 | 9 | 7 | 2 | 116 | 18 | 146 | 164 | 91 | — | — | 7 | 98 | ||||||||||
| 3rd. " " | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 5 | 3 | 2 | 1 | 1 | 10 | 8 | 5 | 2 | 83 | 22 | 109 | 131 | — None— | ||||||||||
| 4th. " " | 1 | 1 | 1 | 6 | 1 | 6 | 3 | 2 | 1 | 20 | 15 | 6 | 1 | 91 | 22 | 133 | 155 | — None— | 101 | Private arms | |||||||||||
| 5th. " " | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 7 | 8 | 6 | 1 | 24 | 22 | 8 | 6 | 202 | 35 | 262 | 297 | ||||||||||||
| Aggregate | 1 | 5 | 5 | 1 | 1 | 4 | 5 | 30 | 5 | 3 | 3 | 30 | 23 | 18 | 2 | 4 | 92 | 80 | 34 | 43 | 652 | 139 | 902 | 1041 | |||||||
[p. [1]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page