Return from Second Cohort, 6 July 1844, Blank Form
Return from Second Cohort, 6 July 1844, Blank Form
Source Note
Source Note
, Return from Second Cohort, , Hancock Co., IL, 6 July 1844, blank form; handwriting of ; signatures presumably of ; two pages; Nauvoo Legion Records, CHL.
Camp July 6th. 1844—
General Return of the Second Brigade, , on Duty July 6th. 1844
| Brigadier General | Colonels | Lieutenant Colonels | Majors | Brigade Major | Quarter Masters | Aids to Brig. Genls. | Commissary | Chaplains | Surgeons | Adjutants | Quarter Master Sergeants | Sergeant Majors | Captains | Drum Major | Fife Major | Lieutenants | Ensigns | Sergeants | Corporals | Pioneers | Musicians | Privates | Total commissioned | Total noncommissioned officers and Privates | Aggregate | |
| General Staff | ||||||||||||||||||||||||||
| 1st. Regt. Artillery | ||||||||||||||||||||||||||
| 2nd.— "— Rifle | ||||||||||||||||||||||||||
| 3rd.— "— Rifle | ||||||||||||||||||||||||||
| 4th.— "— Rifle | ||||||||||||||||||||||||||
| 5th.— "— Infantry | ||||||||||||||||||||||||||
| 6th.— "—— do.— | ||||||||||||||||||||||||||
| Aggregate |
, Brig. Gen. 2nd. Cohort, N. L. [p. [1]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Footnotes
Footnotes

Signature presumably of Henry J. Young.
Go to page