Fee Bill, circa 9 November 1826 [State of New York v. JS–A]
Fee Bill, circa 9 November 1826 [State of New York v. JS–A]
Source Note
Source Note
, Fee Bill, [], Chenango Co., NY, ca. 9 Nov. 1826, State of New York v. JS–A (Chenango Co., NY, Justice of the Peace Court 1826); handwriting of ; docket by , [, Chenango Co., NY]. [ca. 9 Nov. 1826]; notation by unidentified scribe, [, NY], [ca. 9 Nov. 1826]; two pages; Chenango County Historical Society, Norwich, NY. Transcription from a digital color image obtained from the Chenango County Historical Society in 2011.
Historical Introduction
Historical Introduction
to Dr
| People | Assault & Battery | |
| vs | ||
| Tunis Brayce | ||
| same | Trial at 9.ct Lead betters | |
| vs | Justices | |
| Peter Brayce | James Humphry | |
| same | Zecharas Tarbel | |
| vs | ||
| John Sherman | To my fees in trial of above cause | 3.68 |
| People | Assault & Battery | |
| vs | ||
| Samuel May | ||
| March 22. 1826 | To my fees in this cause— | $2.◊0 $1.99 |
| same | Misdemeanor | |
| vs | ||
| Joseph Smith | ||
| The Glass looker | ||
| March 20. 1826 | To my fees in examination of the above Cause | 2.68 |
| same | ||
| vs | ||
| Newel Evans | ||
| Sept 2. 1826 | To examination of above Cause | 2,18 |
| Same | Assault & Battery | |
| vs | ||
| Josiah Evans | To my fees in above Cause— | 1.77 1.46 |
| Same | Petit Larceny | |
| vs | ||
| Robert Darnell | ||
| Oct 3. 1826 | To fees in above Cause— | 1,85 |
| Same | Assault and Battery | |
| vs | ||
| Ira Church | ||
| Nov 9. 1826 | To fees in above Cause— | 2.53 |
| , Jus of Peace | $16.37 |
| 16.37 |
| 93 |
| 15.44 |
[p. [1]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page