| Names | Date | years | M | D | Disease | <B[lock]> | <L[ot]> | <G[rave]> |
| Hyrum Stafford | 3 | 15 | fever | |||||
| Tirissa Heath & infant | 26 | |||||||
| Benjamin Holland | 55 | Diarrhea | ||||||
| Mary M. Stow | 10 | Diarrhea | ||||||
| Daniel Millross | 9 | 23 | Diarrhea | |||||
| Darias B. Holden | 1 | 7 | Measles | |||||
| Mary Ann Homes | 18 | Consumption | ||||||
| Marthy Smith | 3 | 8 | Canker | |||||
| Leonard infant of | ||||||||
| Catherine Jane Pearson | 12 | 1 | Billious fever | |||||
| Charles Dryer | 8 | Measles & Canker | ||||||
| Sarah Mitchel | 24 | 7 | Diarrhea | |||||
| Margaret K. Higbee | 4 | 4 | 25 | Canker | ||||
| Elizabeth Shelton | 1 | 2 | Measles | |||||
| Henry Smith | 29 | fever | ||||||
| Miles Burns | 26 | typus fever | ||||||
| Mary Ann Young | 6 | 8 | Dropsy & canker | |||||
| Elizabeth Ann Brinton | 11 | 7 | Bowel Consumption | |||||
| Margret Meaks | 90 | Old Age | ||||||
| Lovina Wilson | 70 | Bloody flux fever | ||||||
| Henry B. White | Bloody flux | |||||||
| Mary Keyes | 7 | 17 | Measles | |||||
| Parley P. Holyoke | 9 | |||||||
| Elizabeth Stewart | 27 | 54 | Bloody flux | 2 | 5 | 9 | ||
| Joseph Lo Cloward | 10 | fever | ||||||
| Cornelia Hougland | 1 | 3 | 23 | Black Canker | ||||
| Anna Powel | Sept. 4 | 55 | Consumption | |||||
| Wm. J. Empy | 8 | 5 | Canker | |||||
| James Harris | 19 | Diarrhea | ||||||
| Thomas J. Hovey | Aug. 2th, 1843 | 7 | 6 | Teething | ||||
| Infant of John Greenhow |