| To Cash for expenses to and at by & | 120.00 |
| " Horse hire & labor for etc | 24.00 |
| " Hire of Buggy & man to | 3.00 |
| " Steam Boat Passage | 3.00 |
| " Cash paid for messengers while under arrest | 800.00 |
| " D[itt]o & note to | 500.00 |
| "— Do. & Do—" — | 650.00 |
| "— Do & Do—" — | 600.00 |
| " Cash paid as pr receipt | 77.38 |
| " Do—"— J. Campbele [James Campbell]—"—"— | 5.38 |
| " Do—"— J. Hankinson—"—"— | 3.00 |
| " Do—" J. Dixon —"—" | 7.00 |
| " Do—" C. Chandler —"—" | 2.00 |
| " Do—" James Campble—"— for | 1◊.00 |
| " Do—"— Josh. Smiths expenses on return | 20◊.00 |
| $3008.76 | |
| Cost before the Municipal Court | 50— |
| $3058.76 |