Aggregate Assessment of Property, Nauvoo First Ward for 1843, 15 February 1844
Aggregate Assessment of Property, Nauvoo First Ward for 1843, 15 February 1844
Source Note
Source Note
, Aggregate Assessment of Property, first ward for 1843, , Hancock Co., IL, 15 Feb. 1844; handwriting of ; signature of ; docket in handwriting of ; one page; Nauvoo, IL, Records, 1841–1845, CHL.
Amount of Property Assessed in the 1st. Ward for the year 1843
Assessor
| Page | Mules | Horses | Cattle | Clocks | Watches | Wheel Carriages | Money loaned | Stock in trade | Personal property | Stock in incorporated Bodies | Valuation | ||
| 1 | 100 | 101 | 32 | 28 | 85 | 299 | 1860 | ||||||
| 2 | 110 | 41 | 4 | 16 | 55 | 270 | 950 | ||||||
| 3 | 205 | 93 | 15 | 14 | 90 | 310 | 1180 | ||||||
| 4 | 90 | 60 | 26 | 23 | 60 | 155 | 880 | ||||||
| 5 | 640 | 157 | 20 | 5 | 143 | 332 | 1295 | ||||||
| 6 | 242 | 111 | 25 | 19 | 167 | 150 | 100 | 500 | 1250 | ||||
| 7 | 44 | 8 | 170 | 2180 | |||||||||
| 8 | 3250 | ||||||||||||
| 9 | 1940 | ||||||||||||
| 10 | 1360 | ||||||||||||
| 11 | 1930 | ||||||||||||
| 12 | 100 | 160 | 15 | 31 | 35 | 320 | 2068 | ||||||
| 13 | 30 | 150 | 14 | 5 | 50 | 160 | 200 | 2275 | |||||
| 14 | 59 | 77 | 18 | 20 | 35 | 100 | 243 | 945 | |||||
| 15 | 360 | 85 | 17 | 10 | 157 | 25 | 240 | 1855 | |||||
| 16 | 625 | ||||||||||||
| 17 | 1340 | ||||||||||||
| 18 | 105 | 118 | 18 | 50 | 60 | 243 | 1005 | ||||||
| 19 | 50 | 30 | 138 | 5 | 47 | 90 | 475 | 1210 | |||||
| 20 | 150 | 114 | 27 | 10 | 75 | 50 | 25 | 282 | 910 | ||||
| 21 | 275 | 54 | 48 | 12 | 85 | 320 | 1120 | ||||||
| 22 | 255 | 75 | 23 | 15 | 110 | 245 | 1365 | ||||||
| 23 | 35 | 8 | 20 | 481 | |||||||||
| Total | 80 | 2906 | 1450 | 298 | 308 | 1312 | 445 | 150 | 4624 | 33,274 | |||
| Mules 80 | Horses 2906 | Cattle 1450 | Clocks 298 | Watches 308 | Wheel Carriages 1312 | Money loaned 445 | Stock in trade 150 | Personal property 4624 | Personal 11,573 | Real 33,274 | Total 44,847 |
The amount to be collected upon $44,847 at the rate of One half of One per cent is $224.23½
,
City Recorder, and Clerk of the Municipal Court of the City of .
February 15th. 1844. [p. [1]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Footnotes
Footnotes
- [1]
TEXT: Entries in this row written vertically.

Signature of Willard Richards.
Go to page