Aggregate Assessment of Property, Nauvoo for 1844, circa 28 December 1844
Aggregate Assessment of Property, Nauvoo for 1844, circa 28 December 1844
Source Note
Source Note
[ on behalf of ], Aggregate Assessment of Property, [, Hancock Co., IL], 28 Dec. 1844; handwriting of ; docket in handwriting of ; one page; Nauvoo, IL, Records, 1841–1845, CHL.
Total Amount of Property Real and Personal, Assessed in the City of for the year 1844 and Number of Lots
| Wards | Asses | Mules | Horses | Cattle | Clocks | Watches | Carriages | Waggons | Carts | Monies loaned | Stock in Trade | Personal property | Stock of Incorporated bodies | Total Personal property | Lots of Property | Valuation of Real Estate | Grand Total Real and Personal |
| 1st.. | — | 180 | 2338 | 1536 | 257 | 292 | 1570 | — | — | 100 | 200 | 6993 | — | 13466 | 425 | 40031 | 53497 |
| 2nd.. | — | 170 | 3515 | 2896 | 373 | 512 | 430 | 2091 | — | — | 400 | 5076 | — | 15463 | 490 | 47933 | 63,396 |
| 3rd.. | — | 45 | 5975 | 3258 | 674 | 1011 | 1190 | 3148 | 35 | 1229 | 1230 | 7616 | — | 25402 | 906 | 112992 | 138,394 |
| 4th. | 10 | 170 | 2727 | 1617 | 568 | 1025 | 970 | 1443 | 20 | 200 | 1750 | 9234 | 600 | 20334 | 386 | 86477 | 106,811 |
| Total | 10 | 565 | 14555 | 9307 | 1862 | 2840 | 4160 | 6682 | 55 | 1520 | 3580 | 28919 | 600 | 74665 | 2207 | 287443 | 362098 |
Total tax— 1810 49 [p. [1]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page