Aggregate Assessment of Property, Nauvoo Fourth Ward for 1843, 15 February 1844
Aggregate Assessment of Property, Nauvoo Fourth Ward for 1843, 15 February 1844
Source Note
Source Note
, Aggregate Assessment of Property, third ward for 1843, , Hancock Co., IL, 15 Feb. 1844; handwriting of ; signature of ; docket in handwriting of ; one page; Nauvoo, IL, Records, 1841–1845, CHL.
Amount of Property Assessed in the 4th. Ward for the year 1843
. Assessor.
| Ward No. 4 | Horses | Mules | Asses | Cattle | Clocks | Watches | Wheel Carriages | Monies loaned | Stock in Trade | Personal Property | Stock of Incorporated bodies | Valuation | |
| Page 1 | 185 | 196 | 38 | 40 | 170 | 415 | 750 | 576 | 3470 <✓> | ||||
| 2 | 450 | 68 | 50 | 222 | 330 | 1194 | 3385 <✓> | ||||||
| 3 | 139 | 73 | 52 | 63 | 110 | 510 | 4405 <✓> | ||||||
| 4 | 215 | 100 | 13 | 64 | 85 | 45 | 610 | 3030 <✓> | |||||
| 5 | 270 | 121 | 68 | 53 | 130 | 150 | 50 | 610 | 5475 <✓> | ||||
| 6 | 200 | 69 | 40 | 55 | 110 | 382 | 5520 <✓> | ||||||
| 7 | 396 | 144 | 23 | 244 | 270 | 69 | 1004 | 7360 <✓> | |||||
| 8 | 180 | 147 | 17 | 18 | 94 | 230 | 520 | 3735 <✓> | |||||
| 9 | 200 | 132 | 28 | 29 | 130 | 40 | 480 | 13034 <✓> | |||||
| 10 | 230 | 30 | 92 | 46 | 60 | 135 | 581 | 4130 <✓> | |||||
| 11 | 20 | 71 | 36 | 48 | 30 | 50 | 662 | 2798 <✓> | |||||
| 12 | 390 | 121 | 28 | 73 | 340 | 50 | 75 | 685 | 9200 <✓> | ||||
| 13 | 238 | 100 | 121 | 36 | 46 | 105 | 335 | 480 | 4420 <✓> | ||||
| 14 | 50 | 67 | 44 | 152 | 20 | 420 | 4005 <✓> | ||||||
| Total | 3163 | 130 | — | 1522 | 519 | 1147 | 2059 | 999 | 1260 | 8714 | 73967 | ||
| Horses— 3163 | Mules— 130 | Cattle— 1522 | Clocks— 519 | Watches— 1147 | Wheel Carriages 2059 | Monies loaned 999 | Stock in trade— 1260 | Personal property 8714 | Total Personal 19513 | Real 73967 |
Total Real & Personal 93,480
The amount to be collected on $93,480 at the rate of one half of one per cent is $467.40
City Recorder, and Clerk of the Municipal Court of the City of
February 15th. 1844. [p. [1]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Footnotes
Footnotes
- [1]
TEXT: Entries in this row written vertically.

Signature of Willard Richards.
Go to page