Aggregate Assessment of Property, Nauvoo Fourth Ward for 1844, 28 December 1844
Aggregate Assessment of Property, Nauvoo Fourth Ward for 1844, 28 December 1844
Source Note
Source Note
[ on behalf of ], Aggregate Assessment of Property, fourth ward for 1844, [, Hancock Co., IL], 28 Dec. 1844; handwriting of ; docket in handwriting of ; one page; Nauvoo, IL, Records, 1841–1845, CHL.
4 Ward
| Pages | Asses | Mules | Horses | Cattle | Clocks | Watches | Carriages | Waggons | Carts | Monies loaned | Stock in Trade | Personal property | Stock of Incorporated bodies | Total Personal property | Lots | Valuation of Real Estate | Total Real & personal |
| 1 | — | — | 112 | 128 | 13 | 22 | 40 | 110 | 20 | — | — | 313 | — | 2550 | <✓> | ||
| 2 | — | — | 130 | 90 | 20 | 41 | 20 | 60 | — | — | — | 453 | — | 2995 | <✓> | ||
| 3 | — | — | — | 24 | 25 | 5 | — | 70 | — | — | — | 116 | — | 1305 | <✓> | ||
| 4 | — | — | 120 | 125 | 26 | 70 | — | 75 | — | — | 300 | 455 | — | 4600 | <✓> | ||
| 5 | — | — | 110 | 50 | 56 | 60 | — | 80 | — | — | — | 482 | — | 3350 | <✓> | ||
| 6 | — | — | 335 | 105 | 16 | 74 | 100 | 195 | — | — | — | 1075 | — | 4045 | <✓> | ||
| 7 | — | — | 150 | 169 | 67 | 102 | 25 | 90 | — | 200 | — | 782 | — | 5830 | <✓> | ||
| 8 | — | 60 | 160 | 27 | 10 | 25 | 120 | 70 | — | — | 800 | 600 | — | 4300 | <✓> | ||
| 9 | — | — | 140 | 74 | 30 | 39 | 30 | 50 | — | — | — | 355 | — | 2164 | <✓> | ||
| 10 | — | — | 265 | 59 | 10 | 38 | 160 | 108 | — | — | — | 432 | — | 3950 | <✓> | ||
| 11 | — | — | 100 | 108 | 42 | 40 | 25 | 110 | — | — | — | 670 | 100 | 7870 | <✓> | ||
| 12 | — | — | 90 | 22 | 5 | 13 | 40 | 50 | — | — | — | 105 | — | 700 | <✓> | ||
| 13 | — | — | 155 | 10 | 5 | — | — | 65 | — | — | 500 | 125 | — | 900 | <✓> | ||
| 14 | — | — | 130 | 72 | 31 | 111 | 75 | 50 | — | — | — | 510 | — | 3530 | <✓> | ||
| 15 | — | — | 80 | 96 | 25 | 13 | — | 55 | — | — | — | 458 | — | 2850 | <✓> | ||
| 16 | 10 | — | 100 | 69 | 29 | 113 | 130 | 30 | — | — | — | 396 | — | 6230 | <✓> | ||
| 17 | — | — | 195 | 124 | 62 | 105 | 25 | 25 | — | — | — | 520 | 6158 | <✓> | |||
| 18 | — | 50 | 50 | 90 | 24 | 33 | 35 | 45 | — | — | 150 | 485 | 500 | 3225 | <✓> | ||
| 19 | — | — | 45 | 32 | 23 | 10 | — | — | — | — | — | 312 | — | 3010 | <✓> | ||
| 20 | — | 60 | 105 | 103 | 29 | 105 | 135 | 50 | — | — | — | 380 | — | 3195 | <✓> | ||
| 21 | — | — | 155 | 40 | 20 | 6 | 10 | 55 | — | — | — | 210 | — | 10920 | <✓> | ||
| 22 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2800 | <✓> | ||
| Total | 10 | 170 | 2727 | 1617 | 568 | 1025 | 970 | 1443 | 20 | 200 | 1750 | 9234 | 600 | 20334 | 386 | 86477 | 106.811 |
| <✓> | <✓> | <✓> | <✓> | <✓> | <✓> | <✓> | <✓> | <✓> | <✓> | <✓> | <✓> | <✓> | <✓> | <✓> | <✓> Tax | <✓> 534.05½ <✓> |
[p. [1]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page