Aggregate Assessment of Property, Nauvoo Second Ward for 1843, 15 February 1844
Aggregate Assessment of Property, Nauvoo Second Ward for 1843, 15 February 1844
Source Note
Source Note
, Aggregate Assessment of Property, second ward for 1843, , Hancock Co., IL, 15 Feb. 1844; handwriting of ; signature of ; docket in handwriting of ; one page; Nauvoo, IL, Records, 1841–1845, CHL.
Amount of property Assessed in the 2nd. Ward for the year 1843
. Assessor
| Pages | Horses | Mules | Asses | Cattle | Clocks | Watches | Carriages | Waggons | Carts | Money loaned | Stock in Trade | Personal property | Stock of Incoporated bodies | Valuation | |
| 1 | 260 | 101 | 23 | 40 | 20 | 225 | 267 | 1695 | |||||||
| 2 | 315 | 168 | 35 | 21 | 205 | 315 | 925 | ||||||||
| 3 | 100 | 113 | 14 | 31 | 65 | 50 | 225 | 1097 | |||||||
| 4 | 40 | 45 | 5 | 18 | 50 | 181 | 848 | ||||||||
| 5 | 210 | 113 | 45 | 17 | 20 | 158 | 50 | 443 | 2009 | ||||||
| 6 | 40 | 82 | 14 | 45 | 128 | 563 | |||||||||
| 7 | 482 | ||||||||||||||
| 8 | 80 | 63 | 4 | 25 | 140 | 1040 | |||||||||
| 9 | 115 | 30 | 93 | 8 | 105 | 40 | 80 | 266 | 2153 | ||||||
| 10 | 135 | 102 | 27 | 22 | 95 | 234 | 801 | ||||||||
| 11 | 130 | 186 | 16 | 43 | 125 | 138 | 727 | 1880 | |||||||
| 12 | 95 | 52 | 10 | 7 | 50 | 125 | 706 | ||||||||
| 13 | 30 | 6 | 30 | 4 | 25 | 100 | 124 | 1697 | |||||||
| 14 | 10 | 13 | 10 | 23 | 494 | ||||||||||
| 15 | 300 | 80 | 241 | 17 | 32 | 50 | 260 | 242 | 2570 | ||||||
| 16 | 110 | 40 | 97 | 19 | 20 | 60 | 108 | 40 | 321 | 3264 | |||||
| 17 | 275 | 141 | 38 | 23 | 35 | 158 | 273 | 4288 | |||||||
| 18 | 85 | 102 | 15 | 11 | 35 | 75 | 196 | 2605 | |||||||
| 19 | 100 | 135 | 13 | 39 | 14 | 45 | 190 | 936 | |||||||
| Total | 2390 | 80 | 116 | 1877 | 289 | 447 | 364 | 1777 | 190 | 125 | 4420 | 30,053 | |||
| Horses 2390 | Mules 80 | Asses 116 | Cattle 1877 | Clocks 289 | Watches 447 | Carriages 364 | Waggons 1777 | Money loaned 190 | Stock in trade 125 | Personal property 4420 | Personal 12.075 | Real 30,053 | Total 42,128 |
The amount to be collected on $42.128 at the rate of one half of one per cent is $210.64
City Recorder, and Clerk of the Municipal Court of the City of
February 15th. 1844. [p. [1]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Footnotes
Footnotes
- [1]
TEXT: Entries in this row written vertically.

Signature of Willard Richards.
Go to page