Aggregate Assessment of Property, Nauvoo Second Ward for 1844, 28 December 1844
Aggregate Assessment of Property, Nauvoo Second Ward for 1844, 28 December 1844
Source Note
Source Note
[ on behalf of ], Aggregate Assessment of Property, second ward for 1844, [, Hancock Co., IL], 28 Dec. 1844; handwriting of ; docket in handwriting of ; one page; Nauvoo, IL, Records, 1841–1845, CHL.
2nd Ward
| Pages | Asses | Mules | Horses | Cattle | Clocks | Watches | Carriages | Waggons | Carts | Monies loaned | Stock in Trade | Personal Property | Stock of Incorporated bodies | Total personal property | Lots of Property | Valuation of Real Estate | Grand Total Real and Personal |
| 1 | — | — | 395 | 222 | 29 | 26 | 50 | 205 | — | — | — | 405 <✓> | — | 2737 | <✓> | ||
| 2 | — | — | 290 | 328 | 40 | 46 | 150 | 212 | — | — | — | 381 <✓> | — | 2980 | <✓> | ||
| 3 | — | — | 400 | 244 | 20 | 25 | — | 135 | — | — | 300 | <20>) 292) <✓> | — | 3494 | <✓> | ||
| 4 | — | 80 | 310 | 158 | 25 | 49 | — | 220 | — | — | — | <50>) 355) <✓> | — | 2555 | <✓> | ||
| 5 | — | — | 50 | 130 | 3 | 26 | — | — | — | — | 100 | 297 <✓> | — | 2090 | <✓> | ||
| 6 | — | — | 130 | 266 | 28 | 14 | — | 171 | — | — | — | 320 <✓> | — | 2752 | <✓> | ||
| 7 | — | — | 410 | 194 | 39 | 5 | — | 170 | — | — | — | 505 <✓> | — | 2641 | <✓> | ||
| 8 | — | — | 170 | 193 | 27 | 22 | — | 80 | — | — | — | 249 <✓> | — | 2976 | <✓> | ||
| 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2405 | <✓> |
| 10 | — | 50 | 235 | 118 | 15 | 34 | — | 180 | — | — | — | 330 <✓> | — | 1739 | <✓> | ||
| 11 | — | — | 200 | 174 | 35 | 29 | — | 165 | — | — | — | <8>) 302) <✓> | — | 3440 | <✓> | ||
| 12 | — | — | 220 | 170 | 30 | 98 | — | 145 | — | — | — | 275 <✓> | — | 2592 | <✓> | ||
| 13 | — | 40 | 100 | 194 | 35 | 45 | 80 | 140 | — | — | — | 372 <✓> | — | 1902 | <✓> | ||
| 14 | — | — | 460 | 180 | 19 | 30 | 135 | 178 | — | — | — | 356 <✓> | — | 5035 | <✓> | ||
| 15 | — | — | 100 | 210 | 18 | 58 | 15 | 55 | — | — | — | 299 <✓> | — | 2460 | <✓> | ||
| 16 | — | — | 25 | 105 | 10 | 5 | — | 25 | — | — | — | 250 <✓> | — | 5360 | <✓> | ||
| 17 | — | — | 20 | 10 | — | — | — | 10 | — | — | — | 10 <✓> | — | 775 | <✓> | ||
| Total | — | 170 | 3515 | 2896 | 373 | 512 | 430 | 2091 | — | — | 400 | 5076 | — | 15.463 | 490 | 47,933 | 63,396 |
| <✓> | <✓> | <✓> | <✓> | <✓> | <✓> | <✓> | <✓> | <✓> | <✓> | <✓> | <✓> | <✓> | <✓> |
Tax 316.98 <✓> [p. [1]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page