Aggregate Assessment of Property, Nauvoo Third Ward for 1842, 27 March 1843
Aggregate Assessment of Property, Nauvoo Third Ward for 1842, 27 March 1843
Source Note
Source Note
, Aggregate Assessment of Property, third ward for 1842, , Hancock Co., IL, 27 Mar. 1843; handwriting of ; two pages; Nauvoo, IL, Records, 1841–1845, CHL.
| Ward No 3 | Studs | Asses | Mules | Horses | Mares | Cattle | Clocks | Watches | Carriages | Waggons | Carts | Monies loaned | Stock in Trade | persl Property | Stock of Incpd Cos | Valuation |
| Page 1 | " | " | " | 100 | 100 | 168 | 26 | 26 | " | 170 | " | " | 50 | 191 | " | 1084 |
| 2 | " | " | " | 235 | 70 | 265 | 12 | 33 | 50 | 145 | " | 65 | 70 | 245 | " | 1845 |
| 3 | " | " | " | 90 | 40 | 110 | 26 | 40 | 20 | 75 | 20 | " | 300 | 222 | " | 2290 |
| 4 | " | " | " | 153 | 190 | 274 | 24 | 45 | " | 150 | " | " | " | 340 | " | 1830 |
| 5 | " | " | " | 115 | 88 | 65 | 25 | 19 | " | 80 | " | " | " | 116 | " | 5538 |
| 6 | " | " | " | 20 | 90 | 83 | 11 | 17 | 15 | 70 | " | 20 | 225 | 121 | " | 2525 |
| 7 | " | " | " | 20 | 50 | 77 | 3 | 12 | " | 50 | " | " | " | 50 | " | 1136 |
| 8 | " | " | " | " | 105 | 66 | 14 | " | " | 25 | " | " | " | 101 | " | 1701 |
| 9 | " | " | " | 30 | 25 | 74 | " | 11 | " | 60 | " | " | " | 128 | " | 1441 |
| 10 | " | " | " | 185 | 140 | 169 | 27 | 42 | 30 | 210 | " | 12 | 540 | 285 | " | 2185 |
| 11 | " | " | " | 60 | 50 | 88 | 4 | 11 | " | 55 | " | 100 | 100 | 836 | " | 1450 |
| 12 | 75 | " | 12 | 175 | 150 | 225 | 12 | 42 | 50 | 180 | " | " | " | 187 | " | 5970 |
| 13 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | 1900 |
| 14 | " | " | " | " | 50 | 16 | " | 13 | " | " | " | " | 25 | 42 | " | 1030 |
| 15 | " | " | " | 80 | " | 92 | 33 | 10 | " | 15 | " | " | 30 | 115 | " | 2375 |
| 16 | " | " | " | 121 | 142 | 226 | 14 | 28 | 35 | 132 | " | 10 | 108 | 254 | " | 1985 |
| 17 | " | " | " | 85 | 37 | 43 | 5 | 16 | " | 100 | " | " | 50 | 93 | " | 993 |
| 18 | " | " | " | 45 | 150 | 210 | 23 | 34 | 5 | 45 | " | " | " | 184 | " | 1295 |
| 19 | " | " | " | 65 | 35 | 204 | 34 | 120 | 45 | 20 | " | " | 125 | 164 | 2020 | |
| 20 | " | " | " | 175 | 90 | 98 | 19 | 42 | 75 | 160 | " | 300 | 2500 | 245 | " | 1785 |
| 21 | 80 | " | " | 145 | 90 | 185 | 16 | 15 | 40 | 130 | " | 50 | " | 179 | " | 1920 |
| 155 | " | 12 | 1899 | 1692 | 2738 | 328 | 576 | 365 | 1872 | 20 | 557 | 4123 | 4098 | " | 44298 |
[p. [1]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page