Aggregate Assessment of Property, Nauvoo Third Ward for 1842, 27 March 1843
Aggregate Assessment of Property, Nauvoo Third Ward for 1842, 27 March 1843
Source Note
Source Note
, Aggregate Assessment of Property, third ward for 1842, , Hancock Co., IL, 27 Mar. 1843; handwriting of ; two pages; Nauvoo, IL, Records, 1841–1845, CHL.
| Ward no 3 | Studs | Ass | Mule | Horses | Mares | Cattle | Clocks | Watches | Carriages | Waggons | Carts | Monies loaned | Stock in Trade | Personal Property | Stock of Incpd Cos | Valn. |
| 155 | " | 12 | 1899 | 1692 | 2738 | 328 | 576 | 365 | 1872 | 20 | 557 | 4123 | 4098 | " | 44298 | |
| Page 22 | " | " | " | 115 | 25 | 135 | 16 | 6 | " | 90 | " | " | " | 118 | 1195 | |
| 23 | " | " | " | 100 | 125 | 124 | 6 | 127 | 40 | 100 | " | " | " | 107 | " | 3163 |
| 24 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | 739 |
| 25 | " | " | " | " | " | " | " | " | " | " | " | " | " | " | " | 677 |
| 26 | " | " | " | 105 | 215 | 156 | 6 | 14 | " | 180 | " | " | " | 133 | " | 2080 |
| 27 | " | " | " | " | 65 | 49 | 9 | 17 | 25 | 20 | " | 20 | " | 100 | " | 1035 |
| 28 | " | " | " | 30 | 20 | 102 | 3 | 7 | " | 10 | " | 5 | " | 73 | " | 1020 |
| 155 | " | 12 | 2249 | 2142 | 3304 | 368 | 747 | 430 | 2272 | 20 | 582 | 4123 | 4629 | " | 54207 | |
| 4629 | ||||||||||||||||
| 4123 | ||||||||||||||||
| 582 | ||||||||||||||||
| 20 | ||||||||||||||||
| 2272 | ||||||||||||||||
| 430 | ||||||||||||||||
| 747 | ||||||||||||||||
| 368 | ||||||||||||||||
| 3304 | ||||||||||||||||
| 2142 | ||||||||||||||||
| 2249 | ||||||||||||||||
| 12 | ||||||||||||||||
| 155 | ||||||||||||||||
| Amount of Assessment of Ward 3rd, in the Year 1842, appears to be— | $75240 | |||||||||||||||
The Amount to be collected upon $75,24000/100, at the rate of One half of One per Cent is $376,20.
, City Recorder, & Clerk of the Municipal Court, of the City of , Ills, March 27th 1843.— [p. [2]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page