Aggregate Assessment of Property, Nauvoo Third Ward for 1844, 28 December 1844
Aggregate Assessment of Property, Nauvoo Third Ward for 1844, 28 December 1844
Source Note
Source Note
[ on behalf of ], Aggregate Assessment of Property, third ward for 1844, [, Hancock Co., IL], 28 Dec. 1844; handwriting of ; docket in handwriting of ; one page; Nauvoo, IL, Records, 1841–1845, CHL.
3 Ward
| Pages | Asses | Mules | Horses | Cattle | Clocks | Watches | Carriages | Waggons | Carts | Monies loaned | Stock in Trade | Personal Property | Stock of Incorporated bodies | Total Personal Property | Lots of Property | Valuation of Real Estate | Total Real and Personal |
| 1 | " | " | 140 | 124 | 25 | 6 | — | 177 | — | — | — | <70>) 293) <✓> | — | 3890 | |||
| 2 | — | — | 460 | 144 | 42 | 43 | 90 | 235 | — | 100 | 80 | <10>) 385) <✓> | — | 4505 | <✓> | ||
| 3 | — | — | 390 | 172 | 43 | 38 | 95 | 240 | — | — | 200 | 359 <✓> | — | 3335 | <✓> | ||
| 4 | — | — | 145 | 134 | 20 | 45 | 30 | 75 | — | 50 | — | 165 <✓> | — | 2340 | <✓> | ||
| 5 | — | — | 285 | 142 | 41 | 109 | 50 | 190 | — | — | — | <40>) 392) <✓> | — | 2950 | <✓> | ||
| 6 | — | — | 280 | 148 | 40 | 31 | 130 | 80 | — | — | — | 342 <✓> | — | 3525 | <✓> | ||
| 7 | — | — | 170 | 171 | 13 | 13 | — | 70 | — | — | — | 144 <✓> | — | 7095 | <✓> | ||
| 8 | — | — | 185 | 70 | 23 | 15 | 50 | 130 | — | 200 | — | 192 <✓> | — | 7570 | <✓> | ||
| 9 | — | — | 55 | 37 | 19 | 15 | — | 15 | — | — | — | 136 <✓> | — | 3415 | <✓> | ||
| 10 | — | — | — | 24 | 5 | 2 | 50 | 30 | — | — | — | 40 <✓> | — | 1565 | <✓> | ||
| 11 | — | — | 155 | 95 | 20 | 58 | 40 | 140 | — | — | 100 | 334 <✓> | — | 2955 | <✓> | ||
| 12 | — | — | 200 | 150 | 49 | 43 | — | 197 | 35 | — | 350 | 639 <✓> | — | 5850 | <✓> | ||
| 13 | — | 15 | 140 | 147 | 18 | 78 | 105 | 95 | — | — | — | 180 <188> <✓> | — | 3725 | <✓> | ||
| 14 | — | — | 205 | 96 | 8 | 35 | " | 62 | — | — | — | 172 <✓> | — | 2495 | <✓> | ||
| 15 | — | — | 200 | 25 | 5 | 5 | 165 | 30 | — | 70 | — | 200 <✓> | — | 8830 | <✓> | ||
| 16 | — | — | — | 35 | 8 | 10 | — | — | — | — | — | 104 <✓> | — | 1365 | <✓> | ||
| 17 | — | — | 265 | 98 | 28 | 15 | 90 | 90 | — | 50 | 200 | 274 <✓> | — | 4035 | <✓> | ||
| 18 | — | — | 175 | 123 | 25 | 30 | 30 | 45 | — | — | — | 445 <✓> | — | 5380 | <✓> | ||
| 19 | — | — | 185 | 92 | 23 | 5 | — | 155 | — | — | — | 167 <✓> | — | 2455 | <✓> | ||
| 20 | — | — | 295 | 128 | 24 | 15 | — | 165 | — | — | — | <40>) 269) <✓> | — | 2700 | <✓> | ||
| 21 | — | — | 455 | 191 | 23 | 35 | 40 | 170 | — | — | — | 253 <✓> | — | 1945 | <✓> | ||
| 22 | — | — | 65 | 86 | 11 | 22 | 15 | 35 | — | — | — | 160 <✓> | — | 4125 | <✓> | ||
| 23 | — | — | 170 | 111 | 15 | 25 | — | 50 | — | — | — | 174 <✓> | — | 2400 | <✓> | ||
| 24 | — | — | 440 | 149 | 35 | 99 | — | 285 | — | — | — | 483 <✓> | — | 5210 | <✓> | ||
| 25 | — | — | 110 | 79 | 20 | 55 | — | 40 | — | — | — | 144 <✓> | — | 2002 | <✓> | ||
| 26 | — | — | 75 | 123 | 20 | 10 | — | 52 | — | 750 | — | 139 <✓> | — | 2145 | <✓> | ||
| 27 | — | — | 220 | 107 | 25 | 27 | 50 | 40 | — | — | 100 | 252 <✓> | — | 4040 | <✓> | ||
| 28 | — | 30 | 330 | 142 | 25 | 117 | 110 | 160 | — | — | — | 246 <✓> | — | 6075 | <✓> | ||
| 29 | — | — | 20 | 8 | 3 | 5 | 50 | 30 | — | — | — | 225 <✓> | — | 2455 | <✓> | ||
| 30 | — | — | 30 | 18 | — | — | — | 30 | — | — | 200 | 28 <✓> | — | 1825 | <✓> | ||
| 31 | — | — | 130 | 81 | 8 | 5 | — | 35 | — | — | — | 97 <✓> | — | 790 | <✓> | ||
| 32 | — | — | — | 8 | 10 | — | — | — | — | — | — | 15 <✓> | — | — | |||
| Total | — | 45 | 5975 | 3258 | 674 | 1011 | 1190 | 3148 | 35 | 1220 | 1230 | 7616 <✓> | — | 25.402 | 906 | 112,992 | 138.394 |
| <✓> <✓> | <✓> <✓> | <✓> <✓> | <✓> <✓> | <✓> <✓> | <✓> <✓> | <✓> <✓> | <✓> <✓> | <✓> <✓> | <✓> <✓> | <✓> <✓> | <✓> <✓> | <✓> <✓> | <✓> <✓> Tax | 691.97 |
[p. [1]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page