Alphabetical List of Property in Nauvoo Second Ward for 1842, 22 March 1843
Alphabetical List of Property in Nauvoo Second Ward for 1842, 22 March 1843
Source Note
Source Note
, Alphabetical List of Property in second ward, 1842, , Hancock Co., IL. Version copied [ca. 22 Feb.]–22 Mar. 1843; handwriting of and ; twenty-two pages; Nauvoo, IL, Records, 1841–1845, CHL. Includes seal.
| Names of Persons Assessed Page 13 | Studs | Asses | Mules | Horses | Mares | Cattle | Clocks | Watches | Carriages | Waggons | Carts | Monies loaned | Stock in trade | personal property | Stock of incorporated Cos. | Description of Lands | Lots | Blocks | Valuation | |
| <paid> | 3 | 48 | 40 | <I pay> | ||||||||||||||||
| <paid> | 14 | 3 | 20 | <37> | 4 | 62 | 70 | <endorsed on Scrip N 196> | ||||||||||||
| <paid> | 2 | 63 | 50 | <I pay> | ||||||||||||||||
| Nourse E[arl] <paid> | 40 <a> p W. ½ E ½ S. E. of 25.7.9 | 240 | <cant find him> | |||||||||||||||||
| <paid> <N> | 60 | 18 | 30 | 50 | 1¼ <a> pt N ½ <158> | 77 | 1 | 110 | <Scrip No 509 & 502> | |||||||||||
| <paid> <N> | 20 | 10 | 8 | 25 | ½ <a 63> | 72 | 190 | <Order C Warner> | ||||||||||||
| <paid> | W ¼ | 1 | 3 | 5 | <cant find him> | |||||||||||||||
| <paid> | 1 | 6 | 15 | <Cash> | ||||||||||||||||
| <paid> | 3 | 6 | 40 | <Cash> | ||||||||||||||||
| <paid> | 4 | 6 | 15 | <Cash> | ||||||||||||||||
| <paid> | 4 | 10 | 12 | <cant find him> | ||||||||||||||||
| <paid> | 1 | 11 | 12 | <Cash> | ||||||||||||||||
| <paid> <Temple> | N ½ | 4 | 11 | 8 | <Treas Order> | |||||||||||||||
| <paid> <N> | 8 | 3 | 15 | <26> | 3 | 3 | 60 | <Scrip N 373> | ||||||||||||
| <paid> | 2 | 9 | 100 | <Endorsed on City Order given Jany 30 1843> | ||||||||||||||||
| Pullin [Pullen] Joseph <paid> | 15 | <15> | 1 | 12 | 100 | <End on Scrip 382> | ||||||||||||||
| <paid> | 10 | 10 | 50 | lives on 2 <lot>. 12 <B>. <70> | <Cash> | |||||||||||||||
| <paid> | 1 | 39 | 18 | <Paid Cash> | ||||||||||||||||
| <paid> | fraction | 1 | 5 | 10 | <away not found> | |||||||||||||||
| <paid> | fraction | 1 | 13 | 12 | <Cash> | |||||||||||||||
| <paid> | fraction | 4 | 13 | 12 | <Endorsed on City Order given Jany 30 1843> | |||||||||||||||
| <paid> | 3 | 17 | 25 | <I pay> | ||||||||||||||||
| <paid> | W ¼ | 4 | 19 | 6 | ||||||||||||||||
| <paid> <N> | 30 | 13 | 20 | 15 | <78> | 2 | 47 | 45 | <Scrip No 375 & 374> | |||||||||||
| <N> | 30 | 1 | 20 | <51> | 4 | 49 | 45 | <I pay 22½ Cts Treas Order 398> | ||||||||||||
| <paid> <N> | 8 | 5 | <13> | 2 | 62 | 60 | <to be paid by me> |
[p. 13]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Footnotes
Footnotes

All insertions of “paid” in this column are in the handwriting of Elijah Fordham.

All insertions in this column are in the handwriting of Elijah Fordham.

All inserted numerals in this column are in unidentified handwriting, probably William Clayton.

All insertions of “N” in this column are in unidentified handwriting.

Insertions in the handwriting of Elijah Fordham.
Go to page