Alphabetical List of Property in Nauvoo Second Ward for 1842, 22 March 1843
Alphabetical List of Property in Nauvoo Second Ward for 1842, 22 March 1843
Source Note
Source Note
| Names of Persons Assessed Page 1 | Studs | Asses | Mules | Horses | Mares | Cattle | Clocks | Watches | Carriages | Waggons | Carts | Monies loaned | Stock in Trade | Personal Property | Stock of incorporated companies | Description of Lands | Lots | Blocks | Valuation | |
| <paid> <N> | 4 | 2 | 50 | <Scrip No $67> | ||||||||||||||||
| <paid> <N> | 25 | E ¼ <25> | 4 | 5 | 45 | <End on Scrip No 4> | ||||||||||||||
| <paid> | 3 | 9 | 15 | <Cash> | ||||||||||||||||
| <part pd> <N> <> | 16 | 12 | <28> | 4 | 18 | 25 | < 14 C Cash I pay 12½ Cts> | |||||||||||||
| <paid> <N> | 30 | 10 | 5 | 30 | <75> | 1 | 33 | 60 | <38 cts paid I pay 30 Cts> | |||||||||||
| <paid> <N> | 1 | 44 | 30 | <Scrip No 217> | ||||||||||||||||
| <paid> <N> | 8 | 5 | 20 | <33> | 2 | 49 | 60 | <Scrip No 217> | ||||||||||||
| <paid> | 2 | 67 | 80 | <Cash> | ||||||||||||||||
| Aldridge William <paid> <N> | 60 | 40 | 30 | 50 | lives on Sec 31-7-8. <180> | <Receited on Scrip No 436> | ||||||||||||||
| 80 | 100 | 10 | 2 | 5 | 40 | 30 | 1 acre <267> | 81 | 1 | 40 | <Clayton Receipt> | |||||||||
| ¾ acre | 82 | 1 | 12 | <Cash> | ||||||||||||||||
| W ¼ & NE ¼ of E qr W ½ & E ½ of E ½ | 4 | 4 | 25 | <Land I pay> | ||||||||||||||||
| 12 | 20 | 15 | <47> | 2 | 16 | 20 | <Land I pay> | |||||||||||||
| 20 | 10 | 20 | E ¾ <50> | 1 | 3 | 35 | <paid in Scrip 123> | |||||||||||||
| W ¾ | 2 | 3 | 10 | <paid in Scrip 123> | ||||||||||||||||
| 1 | 8 | 12 | <Edorsed on Scrip No 171 $0.06> | |||||||||||||||||
| 30 | 10 | 30 | <70> | 4 | 8 | 60 | <Endorsed on Scrip No 171 0.65> | |||||||||||||
| 2 | 10 | 12 | <Cash> | |||||||||||||||||
1 Apr. 1800–12 May 1874. Farmer. Born in Grendon Warren, Herefordshire, England. Son of Thomas Benbow and Anne Jones. Married Jane Holmes, 16 Oct. 1826, in Worcester, Worcestershire, England. Christened Anglican. Later joined United Brethren. Baptized into... View Full Bio | F 198 by F 72. I9 | 1 | 2 | 30 | <Cash> | |||||||||||||||
![]() Insertion in unidentifed handwriting. | W ½. W ½. | 4 | 1 | 35 | <Treas Order> | |||||||||||||||
| 25 | 10 | 5 | 12 | W ½. E ½ <52> | 4 | 4 | 55 | <I pay 53½> | ||||||||||||
| ⅜ of E side | 3 | 5 | 30 | <gone away> | ||||||||||||||||
| E ½ | 4 | 6 | 35 | <gone away> | ||||||||||||||||
Ca. 1810–May 1893. Market inspector, barometer manufacturer, physician. Born in England. Married Selina Campion, 9 Aug. 1836. Baptized into Church of Jesus Christ of Latter-day Saints, by 1839, in U.S. Ordained an elder, 23 Dec. 1839, in Philadelphia. Served... View Full Bio | 11/12 on the balance | 1 | 9 | 60 | <Cash Scrip No 318> | |||||||||||||||
![]() Insertion in the handwriting of Elijah Fordham. | 1 | 1 | 20 | |||||||||||||||||
| 40 | 8 | 80 | 30 | <158> | 4 | 100 | <Cash> | |||||||||||||
| 60 | 50 | 40 | W ½ <150> | 11 | 30 | <Paid hauling I pay 90> | ||||||||||||||
| 1 | 37 | 20 | <Cash> | |||||||||||||||||
| 8 | 10 | E ¼ & W ½ <18> | 2 | 37 | 40 | <Paid> |
Source Note
Source Note
Document Transcript
Document Information
Document Information
Footnotes
Footnotes

All insertions of “paid” in this column are in the handwriting of Elijah Fordham.

All insertions of “N” in this column are in unidentified handwriting.

All insertions in this column are in the handwriting of Elijah Fordham.

All inserted numerals in this column are in unidentified handwriting, probably William Clayton.

Insertion in unidentified handwriting.

Insertion in unidentified handwriting.

Insertion in unidentifed handwriting.

Insertion in the handwriting of Elijah Fordham.
