| Administrator) | |
| of the estate of Joseph Smith deceased) | |
| vs) | |
| ) | |
| and ) |
| Clerks fees | entering plffs <attrs> appearance 12½ swearing plff to affidavit 12[½] | 25 | ||
| Sept Term 1843 | (filing same 6¼ Issuing 50 filing same 6¼ filing for writ 6¼ | 68¾ | ||
| (filing 6¼ filing bonds of defts 12½ filing precipe for subpoena 6¼ | 25 | |||
| (Issuing subpoena 12½ <50>, filing same 6¼ Entering rule for deft to plead 25 | 43¾ <81¼> | |||
| (filing to defts 6¼ Entering suit on Docket 12½ | 18¾ | |||
| May Term 1844 | (Entering suit on Docket 12½ filing precipe for subpoenas 6¼ issuing & filing 2 subpoenas $1[.]12½ | 1.31¼ | ||
| (Issuing for witness 50 Entering order sustaining demurrer 25 | 75 | |||
| (calling & swearing jury 18¾ swearing 9 witnesses 56¼ swearing to 13 affidavits 1.62½ | 2.37½ | |||
| (filing same 81¼ receiving & entering verdict of jury 12½ Entering judgment 25 | 1.18¾ | |||
| Entering satisfaction of judgment 25. Issuing 50. Docketing same 12½ | 87½ | |||
| Entering sheriffs return on same 12½ filing same 6¼ making & entering bill of costs fees 37½ | 56¼ | |||
| Certifying & sealing bill of costs 50. Issuing Exct 50. Docketing same 12½ | 1.12½ | |||
| Entering sheriffs return on same 12½ filing same 6¼ making & ent bill of costs for same 37½ | 56¼ | |||
| Certifying & sealing bill of costs for same 50 | 50 | $11.43¾ | ||
| Sheriffs fees | service of capias 1.00 returning same 12½ Taking 2 bail bonds 1[.]00 2 miles travel 12½ | 2.25 | ||
| service of subpoena on 8 Witnesses 2.00 return 12½ 41 miles travel 2.56¼ | 4.68¾ | |||
| service of subpoena on 4 witnesses 1[.]00 return 12½ 48 miles travel 3[.]00 | 4.12½ | |||
| service of subpoena on 4 Witnesses 1[.]00 return 12½ 4 Miles travel 25. calling jury 12½ | 1[.]50 | $12.56¼ | ||
| Witness fees | Benjamin Wassons attendance at Sept Term 1843. 2 days do at May Term 1844, 4 days | 3.00 | ||
| Harmon Wassons attendance at Sept Term 1843. 2 days do at May Term 1844. 4 days | 3.00 | |||
| John Dixons attendance at Sept Term 1843. 4 days do at May Term 1844 3 days | 3.50 | |||
| of Hancock County attendance at at Sept Term 1843. 5 days | $5.00 | |||
| going & returning 160 miles | 16.00 | |||
| of attendance at Sept Term 1843. 4 days | 4.00 | |||
| going & returning 160 miles | 16.00 | 41.00 | ||
| of attendance at May Term 1844. 4 day | 4[.]00 | |||
| going & returning 160 miles | 16[.]00 | 20.00 | ||
| attendance at May Term 1844 4 days | 2.00 | |||
| J[ohn] B. Nash attendance at May Term 1844 4 days | 2.00 | |||
| A[sa] B. Searles attendance at Sept Term 1843 4 days at May Term 1844 4 days | 4.00 | $78.50 | ||
| County Fee | Jury Fee | 3.00 | ||
| $10.5.50 |