Invoice to Newel K. Whitney, 8 April 1842–A
Invoice to Newel K. Whitney, 8 April 1842–A
Source Note
Source Note
JS, Invoice, , Hancock Co., IL, to , [, Hancock Co., IL], 8 Apr. 1842; unidentified handwriting; docket in handwriting of ; six pages; Helen Vilate Bourne Fleming, Collection, CHL.
| Am[oun]t Bro. [Brought] Over | $320.07 | |||
| 1 ps. | 4/4 | Print (Ligh) 42 Yas | @ 1/6 | 7.88 |
| 1 [ps.] | 4½ Yas | Green | 3/— | 1.69 |
| 1 [ps.] | 3 | Linnen Hahf [Handkerchief] | @ 3/— | 1.13 |
| 3½ doz | [Linnen Hahf] | @ 2/— | 10.50 | |
| 2 Yas | Book Muslin | @ 0.35 | 0.70 | |
| 1 [ps.] | 7 [Yas] | [Book Muslin] | @ 2/— | 1.75 |
| 1 [ps.] | 5 [Yas] | [Book Muslin] | @ 2/6 | 1.56 |
| 1 [ps.] | 6 [Yas] | [Book Muslin] | @ 3/— | 2.25 |
| 1 [ps.] | 6 [Yas] | @ 4/— | 3.00 | |
| 6 Pr. | Socks (Mens) | @ 2/6 | 1.88 | |
| 1 [ps.] | 5½ Yas | Mul Muslin | @ $0.45 | 2.47 |
| 1 [ps.] | 10 Yas | @ $0.40 | 4.00 | |
| 1 [ps.] | 16 [Yas] | [] | @ $0.42 | 6.72 |
| 1 [ps.] | 12 [Yas] | Plaid | @ $0.28 | 3.36 |
| 1 [ps.] | 11 [Yas] | [Plaid ] | @ 2/6 | 3.43 |
| 1 [ps.] | 10 [Yas] | Plain [] | @ 1/2 | 1.43 |
| 1 [ps.] | 1 [Yas] | [Plain ] | @ 2/6 | 0.31 |
| 1 [ps.] | 3½ [Yas] | Swiss Muslin | @ $0.60 | 2.10 |
| 1 [ps.] | 1 [Yas] | Barred [Muslin] | @ $0.24 | 0.24 |
| 1 [ps.] | 5 [Yas] | Webb Lace | @ $0.15 | 0.75 |
| 1 [ps.] | 12 [Yas] | Damaskd Linnen | @ $0.40 | 4.80 |
| 1 [ps.] | 15 [Yas] | Crash | @ $0.06 | 0.90 |
| 1 [ps.] | 4 [Yas] | [Crash] | @ $0.06 | 0.24 |
| 3 | Table Cloths | @ 5/— | 1.88 | |
| 1 [ps.] | 2 Yas | Yellow Flannel | @ $0.28 | 0.56 |
| 1 [ps.] | 6 [Yas] | White [Flannel] | @ 2/6 | 1.87 |
| 1 [ps.] | 3 [Yas] | [White Flannel] | @ $0.45 | 1.35 |
| 1 [ps.] | 14 Yas | Superior Blk Bro. Cloth | @ $5.50 | 77.00 |
| 1 [ps.] | 19 [Yas] | [Superior] Blue [Bro. Cloth] | @ 5.75 | 109.25 |
| 1 [ps.] | 17 [Yas] | [Superior] Black [Bro. Cloth] | @ 5.00 | 85.00 |
| 1 [ps.] | 1¾ [Yas] | [Superior Black Bro. Cloth] | @ 4.87 | 8.53 |
| 1 [ps.] | 5 [Yas] | [Superior Black Bro. Cloth] | @ 4.75 | 23.75 |
| 1 [ps.] | 5 [Yas] | [Superior Black Bro. Cloth] | @ 3.00 | 15.00 |
| 1 [ps.] | 2½ [Yas] | [Superior] Beaver Cloth | @ 3.75 | 9.38 |
| 1 [ps.] | 13 [Yas] | [Superior] Beaver [Cloth] | @ $4.00 | 52.00 |
| 1 [ps.] | 5 [Yas] | Super [Beaver Cloth] | @ 5.75 | 28.75 |
| 1 [ps.] | 3½ [Yas] | Brown [Beaver Cloth] | @ 3.00 | 10.50 |
| 1 [ps.] | 10⅝ [Yas] | [Brown Beaver Cloth] | @ 4.50 | 47.81 |
| 1 [ps.] | 14⅞ [Yas] | Smockd [Beaver Cloth] | @ 5.25 | 78.09 |
| 1 [ps.] | 4 [Yas] | Black Cloth | @ 4.75 | 19.00 |
| 1 [ps.] | 1½ [Yas] | Steel Mixd. [Cloth] | @ $3.00 | 4.50 |
| $857.38 |
[p. 2]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page