Invoice to Newel K. Whitney, 8 April 1842–A
Invoice to Newel K. Whitney, 8 April 1842–A
Source Note
Source Note
JS, Invoice, , Hancock Co., IL, to , [, Hancock Co., IL], 8 Apr. 1842; unidentified handwriting; docket in handwriting of ; six pages; Helen Vilate Bourne Fleming, Collection, CHL.
| To Amt Bro. Over | $857.38 | |||
| 1 Ps | 3 Yas | Brown Bro. Cloth | @ 2.50 | 7.50 |
| 1 [Ps] | 6 [Yas] | Drab [Bro. Cloth] | @ 26/— | 19.50 |
| 1 [Ps] | 1 [Yas] | Black | 10/— | 1.25 |
| 1 [Ps] | 18 [Yas] | Fancy print | @ 1/6 | 3.38 |
| 1 [Ps] | 33 [Yas] | American [print] | @ $0.15½ | 5.12 |
| 1 [Ps] | 30 [Yas] | dark Stripe [print] | @ 0.16 | 4.80 |
| 1 [Ps] | 14 [Yas] | [dark Stripe print] | @ $0.16 | 2.24 |
| 1 [Ps] | 19 [Yas] | Fancy Prints | @ 0.15 | 2.85 |
| 1 [Ps] | 22 [Yas] | [Fancy Prints] | @ $0.15½ | 3.41 |
| 1 [Ps] | 20 [Yas] | Stripe [Prints] | @ 1/— | 2.50 |
| 1 [Ps] | 1¾ [Yas] | Oil Cloth | @ 2/— | 0.44 |
| 4 | White Fur Hats | @ 1.18 | 4.72 | |
| 3 | @ 4.00 | 12.00 | ||
| 60 doz[en] | Quills | 2.00 | ||
| 7 | Head Bands | @ $0.06 | 0.42 | |
| 7 doz | White Tueld. Tape | @ $0.04½ | 0.31. | |
| 2 [doz] | [White Tueld. Tape] | [@] $0.04½ | 0.49 <0.09> | |
| 11/12 [doz] | Black [Tueld. Tape] | [@] $0.04½ | 0.49 | |
| 5/12 [doz] | Yarn Gloves [Tape] | [@] $0.22 | 1.10 | |
| 6/16 lb | Woll <Wool> Yarn | @ 1.13 | 0.39 | |
| 14/16 lb | Cotton Nitting Yarn | @ 1.00 | 0.88 | |
| 10/16 lb | [Cotton Nitting Yarn] | @ 0.75 | 0.47 | |
| 1 p[ai]r | Buck Skin Mittens | 0.50 | ||
| 2 [pr] | Cotton Hose (Home) | 4/— | 1.00 | |
| 7 [pr] | Dog Skin Gloves | @ $0.19 | 1.33 | |
| 7 [pr] | Blk Cotton [Gloves] | @ $0.11 | 0.77 <27> | |
| 5 [pr] | Blk Silk [Gloves] | @ $0.38 | 1.88 | |
| 4 [pr] | [Blk Silk Gloves] | [@ $]0.58 | 2.32 | |
| 3 [pr] | Cold. Lace | [@ $]0.21 | 0.63 | |
| 3 [pr] | [Cold. Lace] | [@ $]0.18 | 0.54 | |
| 43 Doz | Shirt Buttons | [@] 0.02 | 0.86 | |
| 39 [Doz] | [Shirt Buttons] Pearl | [@] 0.05 | 1.95 | |
| 45 [Doz] | Bone S[hirt] Buttons | [@] 0.02 | 0.90 | |
| 4 | Boxes Needles | [@] 2.13 ea | 8.50 | |
| 5½ | Bunches [Needles] | 4/— | 2.75 | |
| 1 | Bunch darn Needles | 1.37 | ||
| 1 | Lot Needles | 0.31 | ||
| 6 | Bunches Italian Brade | @ $0.15 | 0.90 | |
| 26 | [Bunches Italian Brade] | $0.07 | 1.82 | |
| 5 | small Boxes Needles | @ $0.22 | 1.10 | |
| 2 4/12 doz | @ 0.21 | 0.49 | ||
| $963.16 |
[p. 3]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page