List of Property in Nauvoo First Ward, 1843
List of Property in Nauvoo First Ward, 1843
Source Note
Source Note
, List of Property in first ward, 1843, , Hancock Co., IL; inscribed [ca. 25 Nov. 1843–ca. Nov. 1844]; handwriting of , , and ; twenty-six pages; Nauvoo, IL, Records, 1841–1845, CHL.
| Names of Persons Assessed | Mules | Horses | Cattels | Clocks | Watches | Carrages and Wagons | Money loan | Stock in traid | Person Property | Stock of Incorporate | Description of Lands or lots | Lots | Blocks | Value | Total Value | |
| & Others | propper | 1 | 24 | 75 | Paid in Tres Order | |||||||||||
| Same | " | 2 | 24 | 100 | Paid " " " | |||||||||||
| Same | " | 3 | 24 | 100 | Paid " " " | |||||||||||
| Same | " | 4 | 24 | 75 | Paid " " " | |||||||||||
| Same | " | 1 | 39 | 100 | Paid " " " | |||||||||||
| Same | S ½ " " | 2 | 39 | 150 | Paid " " " | |||||||||||
| Same | " " | 3 | 39 | 100 | Paid " " " | |||||||||||
| Same | " " | 4 | 39 | 100 | Paid " " " | |||||||||||
| Same | " " | 3 | 72 | 80 | Paid " " " | |||||||||||
| Same | " " | 2 | 76 | 75 | Paid " " " | |||||||||||
| Same | " " | 1 | 75 | 75 | Paid " " " | |||||||||||
| Same | " " | 2 | 75 | 75 | Paid " " " | |||||||||||
| Same | " " | 1 | 73 | 75 | Paid " " " | |||||||||||
| Same | " " | 2 | 73 | 75 | Paid " " " | |||||||||||
| Same | " " | 3 | 73 | 75 | Paid " " " | |||||||||||
| Same | " " | 3 | 54 | 70 | Paid " " " | |||||||||||
| Same | " " | 4 | 54 | 70 | Paid " " " | |||||||||||
| Same | " " | 1 | 55 | 70 | Paid " " " | |||||||||||
| Same | " " | 3 | 55 | 70 | Paid " " " | |||||||||||
| Same | " " | 2 | 55 | 70 | Paid " " " | |||||||||||
| Same | " " | 4 | 55 | 70 | Paid " " " | |||||||||||
| Same | " " | 1 | 74 | 70 | Paid " " " | |||||||||||
| Same | " " | 2 | 74 | 70 | Paid " " " | |||||||||||
| Same | " " | 3 | 74 | 70 | Paid " " " | |||||||||||
| Same | " " | 4 | 74 | 70 | <1930> | Paid " " " |
[p. [11]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page