List of Property in Nauvoo First Ward, 1843
List of Property in Nauvoo First Ward, 1843
Source Note
Source Note
, List of Property in first ward, 1843, , Hancock Co., IL; inscribed [ca. 25 Nov. 1843–ca. Nov. 1844]; handwriting of , , and ; twenty-six pages; Nauvoo, IL, Records, 1841–1845, CHL.
| Names of persons Assessed | Mules | Horses | Cattle | Clocks | Watches | Carges Wagons | Money loan | Stock in traid | Personal Propety | Stock in incorped Co | Description of Landsor Lots | Lots | Blocks | Value | Total Value | |
| A Young | E ¾ | 4 | 75 | 70 | 70 | Paid in Order from | ||||||||||
| 8 | 20 | 1 | 55 | 75 | 103 | Paid " " " " " | ||||||||||
| A Young | J Smiths addition | 3 | 8 | 60 | 60 | Paid " " " " " | ||||||||||
| Same | " " | 1 | 13 | 50 | ||||||||||||
| & Others | 35 | W ½ & S WE ¼ prop | 1 | 23 | 100 | 123 | Paid in Tres Order | |||||||||
| 2 addition N End of 1st addition 57 ft 10 in N & S by 32 W 6 in E & W | 1 | 4 | 6 | 6 | Paid | |||||||||||
| on s addition | 181½ pt W & S by 32th E & W | 4 | 4 | 20 | 10 | Paid | ||||||||||
| [blank] Webster | 6 | 14 | 125 | 121 | ||||||||||||
| Same | 7 | 14 | 25 | 25 | ||||||||||||
| Total | 80 | 2906 | 1450 | 298 | 308 | 1312 | 445 | 150 | 4624 | lots 428. | Total | 33.274 | total real and personal $44.847 <22,4,23> | |||
Assessor & Collector of the 1st Ward
January 21th 1844 [p. [23]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Footnotes
Footnotes
Albert P. Rockwoodhandwriting ends; Thomas Bullock begins.
TEXT: Insertion in handwriting of Albert P. Rockwood.
Thomas Bullock handwriting ends; Albert P. Rockwood begins.
Go to page