List of Property in Nauvoo Fourth Ward, 1842
List of Property in Nauvoo Fourth Ward, 1842
Source Note
Source Note
, List of Property in fourth ward, 1842, , Hancock Co., IL; inscribed [ca. 16 Nov. 1842–ca. 16 Feb. 1843]; handwriting of ; sixteen pages; Nauvoo, IL, Records, 1841–1845, CHL.
| Names of persons assessed <page 3> | Studs | Asses | Mules | Horses | Mares | Cattle | Clocks | Watches | Carriages | Waggons | Carts | Monies loaned | Stock in trade | Personal property | Stock of Incorporated cos | Description of Lands | Lots | Blocks | Valuation |
| <✓> | purchase | 3 | 99 | 150 | |||||||||||||||
| <✓> | P full lot | 2 | 94 | 120 | |||||||||||||||
| <✓> | 4 | 99 | 500 | ||||||||||||||||
| <✓> | 8 | 5 | 5 | 20 | P, Full lot | 3 | 108 | 275 | |||||||||||
| <✓> | 60 | 8 | 2 | 5 | 10 | 20 | P, ful lot Except 50 ft N W— square of Lyons— | 2 | 108 | 250 | |||||||||
| <✓> Carlos <W> Lyons [Lyon] | 30 | 7 | 30 | 500 | 20 | P, 5O feet square, NW, cornr | 2 | 108 | 80 | ||||||||||
| <✓> Carlos W Lyons | P, West ⅔— | 1 | 108 | 35 | |||||||||||||||
| <✓> Perrigreen [Perregrine] Sessions | 2 | 15 | P, N E, corner | 1 | 108 | 60 | |||||||||||||
| <✓> | 20 | 8 | 5 | 30 | 15 | P, S E, corner | 1 | 108 | 35 | ||||||||||
| <✓> | 8 | 5 | 10 | 10 | P, Full lot | 4 | 108 | 200 | |||||||||||
| <✓> | 25 | 7 | 5 | P, W, ½ | 2 | 107 | 60 | ||||||||||||
| <✓> | 7 | 10 | P, E, ½ | 2 | 107 | 40 | |||||||||||||
| <✓> | 35 | 8 | 20 | P, East ½ | 4 | 107 | 65 | ||||||||||||
| <✓> | 10 | 15 | P, W, ½ | 4 | 107 | 50 | |||||||||||||
| <✓> | 7 | 10 | 15 | P, Full lot | 3 | 107 | 100 | ||||||||||||
| <✓> Henry Hoyt | 40 | 12 | 2 | 4 | 10 | White, P, East ½ | 1 | 146 | 50 | ||||||||||
| <✓> | White, P, 20 feet front | 2 | 154 | 25 | |||||||||||||||
| <✓> | 25 | 10 | 5 | 20 | P, Full lot | 2 | 106 | 200 | |||||||||||
| <✓> | 7 | 30 | |||||||||||||||||
| <✓> Amilia Wilsey | 8 | 5 | 15 | ||||||||||||||||
| <✓> | 5 | 10 | P, West ½ | 4 | 106 | 70 | |||||||||||||
| <✓> | 5 | 15 | P, East ½ | 4 | 106 | 100 | |||||||||||||
| <✓> Alfred Petty | 40 | 12 | 8 | 40 | P, Full lot | 3 | 105 | 175 | |||||||||||
| <✓> Alfred Petty | 15 | P, West ½ | 1 | 93 | 50 | ||||||||||||||
| <✓> | 10 | 15 | P, Full lot | 2 | 105 | 125 | |||||||||||||
| <✓> | 20 | 10 | 2 | 18 |
[p. 3]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page