List of Property in Nauvoo Second Ward, 1842
List of Property in Nauvoo Second Ward, 1842
Source Note
Source Note
, List of Property in second ward, 1842, , Hancock Co., IL; inscribed [ca. 16 Nov. 1842–ca. 22 Feb. 1843]; handwriting of , and ; eighteen pages; Nauvoo, IL, Records, 1841–1845, CHL.
| Kimballs 3rd Addition | Stud horses | Asses | Horses Mules | Mares Horses | Cattle Mares | Clocks Cattle | Watches Clocks | Watches | Carriages | Wagons | ◊◊rts | Money actually Loaned | Stock in trade | Personal property | Stock in incorporated Companies | Lot | Block | Lot Value | |
| <✓> | 1 | 1 | 30 | ||||||||||||||||
| <✓> | 2 | 30 | |||||||||||||||||
| <✓> | 3 | 30 | |||||||||||||||||
| <✓> | 4 | 30 | |||||||||||||||||
| <✓> E[than] Kimball | 1 | 2 | 30 | ||||||||||||||||
| <✓> E Kimball | 2 | 30 | |||||||||||||||||
| <✓> E Kimball | 3 | 30 | |||||||||||||||||
| <✓> E Kimball | 4 | 30 | |||||||||||||||||
| <✓> & | 1 | 5 | 40 | ||||||||||||||||
| <✓> & | W 3/4 | 2 | 50 | ||||||||||||||||
| <✓> <> | <8> | <3> | <E 1/4> | <2> | <25> | ||||||||||||||
| <✓> & | 1 | 6 | 40 | ||||||||||||||||
| <✓>Wm Whitmarsh | 2 | 60 | |||||||||||||||||
| <✓> | 8 | 10 | hire a house here | ||||||||||||||||
| <✓> Jas Barnes | 10 | hire a house here | |||||||||||||||||
| Purchase | |||||||||||||||||||
| <✓> Samuel Thompson | 2 | 1 | 16 | 20 | |||||||||||||||
| <✓> | 12 | 20 | 15 | 2 | 20 | ||||||||||||||
| <✓> Mary H[o]uston | 16 | 8 | 10 | 3 | 20 | ||||||||||||||
| <✓> | 15 | lives here | " | ||||||||||||||||
| <✓> | 5 | 4 | 42 | ||||||||||||||||
| <✓> Dennis Dorety [Dorrity] | 25 | 5 | 1 | 31 | 18 | ||||||||||||||
| <✓> | 40 | 18 | 30 | 25 | 2 | 25 | |||||||||||||
| <✓> | 6 | 5 | E 1/2 | 3 | 20 | ||||||||||||||
| <✓> | 8 | 5 | W 1/2 | 3 | 18 | ||||||||||||||
| <✓> Ann Bagshaw | 4 | 20 | |||||||||||||||||
| <✓> | 8 | 5 | lives here | " | |||||||||||||||
| <✓> | 10 | 1 | 32 | 25 | |||||||||||||||
| <✓> | 40 | 12 | 5 | 8 | 2 | 80 | |||||||||||||
| <✓> <Dan Foster> | <20> | <10> | <2> | <30> | <lives here> | <"> | |||||||||||||
| <✓> | 2 | 15 | 3 | 80 | |||||||||||||||
| <✓> Lyman Curtus [Curtis] | 16 | 8 | 4 | 50 | |||||||||||||||
| <✓> | 1 | 17 | 12 | ||||||||||||||||
[p. [9]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page