List of Property in Nauvoo Third Ward, 1842
List of Property in Nauvoo Third Ward, 1842
Source Note
Source Note
, List of Property in third ward, 1842, , Hancock Co., IL; inscribed [ca. 16 Nov. 1842–ca. 14 Feb. 1843]; handwriting of ; twenty-three pages; Nauvoo, IL, Records, 1841–1845, CHL.
| s addition | Description of lands and lots | No. of Lots | No. of Blocks | Value |
| <✓> | " " " | 1 | 1 | 30 |
| <✓> W ½ <✓> E ½ | " " | 2 | 1 | 20 |
| <✓> W ½ <✓> E ½ | " " | 3 | 1 | 20 |
| <✓> | " " | 4 | 1 | 30 |
| <✓> | " " | 1 | 2 | 70 |
| <✓> | " " | 2 | 2 | 25 |
| <✓> | " " | 3 | 2 | 25 |
| <✓> | " " | 4 | 2 | 25 |
| <✓> | " " | 1 | 3 | 15 |
| <✓> | " " | 2 | 3 | 40 |
| <✓> | " " | 3 | 3 | 20 |
| <✓> | " " | 4 | 3 | 25 |
| <✓> | " " | 1 | 4 | 25 |
| <✓> | " " | 2 | " | 25 |
| <✓> X X John Gibbs | " " | 3 | " | 80 |
| <✓> X John Gibbs | " " | 4 | " | 75 |
| <✓> | " " | 1 | 5 | 25 |
| <✓> | " " | 2 | " | 30 |
| <✓> Wm. Seely | 3 | " | 30 | |
| <✓> | 4 | " | 25 | |
| <✓> | 1 | 6 | 50 | |
| <✓> | 2 | " | 40 | |
| <✓> | 3 | " | 60 | |
| <✓> | 4 | " | 25 | |
| <✓> Henry Thornbur [Thornber] | 1 | 7 | 50 | |
| <✓> Henry Thornbur | 2 | " | 40 | |
| <✓> | 3 | " | 20 | |
| <✓> X X | 4 | " | 50 | |
| <✓> | 1 | 8 | 25 | |
| <✓> Catherine Zemer [Catharine Zemmer] | 2 | " | 40 | |
| <✓> Joseph Smith | 3 | " | 30 | |
| <✓> Joseph Smith | 4 | " | 30 | |
| <✓> | 1 | 9 | 100 | |
| <✓> | 2 | " | 30 | |
| <✓> Joseph Smith | 3 | " | 30 | |
| <✓> Joseph Smith | 4 | " | 30 | |
| <✓> Joseph Smith | 1 | 10 | 30 |
[p. [6]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page