List of Property in the City of Nauvoo, 1841]–[97
List of Property in the City of Nauvoo, 1841
Source Note
Source Note
Nauvoo City Assessor, List of Property in the City of Nauvoo, 1841, , Hancock Co., IL, ca. Nov. 1841–ca. 22 Jan. 1842; handwriting of Lewis Robison and an unidentified scribe; 103 unnumbered pages; Nauvoo, IL, Records, 1841–1845, CHL.
| Town of | Lot | Block | Value | |
| Connoly Hogan &c | 1 | 5 | 500 | <✓> |
| Joseph Smith | 2 | 5 | 25 | <✓> |
| Same—— | 3 | 5 | 20 | <✓> |
| Same—— | 3 | 6 | 20 | <✓> |
| Same—— | 6 | 6 | 20 | <✓> |
| Same—— | 6 | 11 | 25 | <S><✓> |
| Same—— | 4 | 12 | 30 | <✓> |
| Same—— | 1 | 14 | 15 | <✓> |
| Same—— | 4 | 14 | 15 | <✓> |
| Same—— | 5 | 14 | 15 | <✓> |
| Same—— | 2 | 19 | 20 | <✓> |
| Heirs of A[chsah] White | <4 => 7 | 4 | 20 | <✓> |
| Same—— | 4 | 5 | 25 | <✓> |
| Same—— | 7 | 6 | 25 | <✓> |
| 6 | 14 | 100 | <✓> | |
| —— | 7 | 14 | 100 | <✓> |
| Heirs of A White | 3 | 13 | 25 | <✓> |
| Same—— | 4 | 13 | 25 | <✓> |
| A Munson— | 2 | 12 | 80 | <✓> |
| Same—— | 3 | 12 | 80 | <✓> |
| Same—— | 3 | 11 | 25 | <✓> |
| Same—— | 5 | 11 | 20 | <✓> |
| Same—— | 8 | 11 | 20 | <✓> |
| Franklin Wilcox | 7 | 11 | 175 | <✓> |
| 2 | 11 | 800 | <✓> | |
| <Ethan Kimball> | <1> | <11> | <—> | <✓> |
| Ethan Kimbel— | 4 | 11 | 100 | <✓> |
| Same—— | 1 | 12 | 30 | <✓> |
| Same—— | 8 | 15 | 20 | <✓> |
| Same—— | 2 | 16 | 12 | <✓> |
| Same—— | 3 | 16 | 12 | <✓> |
| Same—— | 6 | 16 | 12 | <✓> |
| Same—— | 7 | 16 | 12 | <✓> |
| 6 | ||||
| $2423 |
| C | Lot | Block | Value | |
| C[harles] Munson & others | 1 | 15 | 15 | <✓> |
| Same— | 2 | 15 | 15 | <✓> |
| Same— | 3 | 15 | 15 | <✓> |
| Same— | 4 | 15 | 15 | <✓> |
| Same— | 5 | 15 | 15 | <✓> |
| Same | 6 | 15 | 15 | <✓> |
| Same | 7 | 15 | 15 | <✓> |
| Same— | 2 | 17 | 10 | <✓> |
| Same— | 3 | 17 | 10 | <✓> |
| Same— | 6 | 17 | 10 | <✓> |
| Same— | 7 | 17 | 10 | <✓> |
| Same— <(—> | 1 | 18 | 15 | <✓> |
| Same— | 2 | 18 | 15 | <✓> |
| Same— | 3 | 18 | 15 | <✓> |
| Same— | 4 | 18 | 15 | <✓> |
| Same— | 5 | 18 | 15 | <✓> |
| Same— | 6 | 18 | 15 | <✓> |
| Same— | 7 | 18 | 15 | <✓> |
| Same— | 8 | 18 | 15 | <✓> |
| Same— | 1 | 19 | 15 | <✓> |
| Same— <(> | 3 | 19 | 20 | <✓> |
| Same— | 4 | 19 | 15 | <✓> |
| Same— | 5 | 19 | 15 | <✓> |
| Same— | 6 | 19 | 20 | <✓> |
| Same— | 7 | 19 | 20 | <✓> |
| Same— | 8 | 19 | 15 | <✓> |
| Same— <> | 1 | 20 | 20 | <✓> |
| Same— | 2 | 20 | 25 | <✓> |
| Same— | 3 | 20 | 25 | <✓> |
| Same— | 4 | 20 | 20 | <✓> |
| Same— | 1 | 21 | 20 | <✓> |
| Same— | 2 | 21 | 20 | <✓> |
| $515 |
| Lot | Block | Value | ||
| C[harles] Munson <& others> | 3 | 21 | 20 | <✓> |
| Same— | 4 | 21 | 20 | <✓> |
| Same— | 1 | 22 | 15 | <✓> |
| Same— | 2 | 22 | 15 | <✓> |
| Same— | 3 | 22 | 15 | <✓> |
| Same— | 4 | 22 | 15 | <✓> |
| Same— | 5 | 22 | 15 | <✓> |
| Same— | 6 | 22 | 15 | <✓> |
| Same— | 7 | 22 | 15 | <✓> |
| Same— | 8 | 22 | 15 | <✓> |
| Same— | 1 | 23 | 12 | <✓> |
| Same | 2 | 23 | 12 | <✓> |
| Same | 3 | 23 | 12 | <✓> |
| Same— | 4 | 23 | 12 | <✓> |
| Same— | 5 | 23 | 12 | <✓> |
| Same— | 6 | 23 | 12 | <✓> |
| Same— | 7 | 23 | 15 | <✓> |
| Same— | 8 | 23 | 10 | <✓> |
| Same— | 2 | 24 | 10 | <✓> |
| Same— | 3 | 24 | 10 | <✓> |
| Same— | 6 | 24 | 10 | <✓> |
| Same— | 7 | 24 | 10 | <✓> |
| <x> | 1 | 13 | 35 | <✓> |
| <x> — | 2 | 13 | 30 | <✓> |
| <x> — | 2 | 14 | 60 | <✓> |
| <x> — | 3 | 14 | 1000 | <✓> |
| C. Munson & others | 1 | 24 | 10 | |
| Same— | 4 | 24 | 10 | |
| Same— | 5 | 24 | 10 | |
| Same— | 8 | 24 | 10 | |
| $1422 |
[p. [96]–[97]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Footnotes
Footnotes
Graphite insertion in unidentified handwriting.
Graphite insertion in unidentified handwriting.
Graphite insertion in unidentified handwriting.
Graphite insertion written vertically in unidentified handwriting, with a brace enclosing this and the next three rows.
Go to page