Record of Merchants and Grocers Licenses, 25 December 1843–15 January 1845
Record of Merchants and Grocers Licenses, 25 December 1843–15 January 1845
Source Note
Source Note
, Record of Merchants and Grocers Licenses, , Hancock Co., IL, 25 Dec. 1843–15 Jan. 1845; handwriting of , , and ; signatures of ; five pages; CHL.
The record book was originally used to record money allowed by the Nauvoo city council for services to the city between 1841 and 1845. The book was repurposed to record licenses issued to merchants and grocers beginning in December 1843. The volume was turned upside down and the back cover was used as the cover for the record of licenses, which is inscribed on five unnumbered pages.
Footnotes
| Name | Title | Date | Stock | tax | yr | Month | ||||
| <Brought over | 88.99> | |||||||||
| J B Woodward | Merchant | Nov 20 1844 | 300— [300.00] | 3.— [3.00] | 1 | |||||
| Becke & Sturtevent | Merch and grocers | Nov 20 1844 | 300[.00] | 3[.00] | 1 | |||||
| William Sceare | Grocer | Nov 22 1844 | 160[.00] | 1[.]60 | 1 | |||||
| Mert & grocer | Nov 28 1844 | 700[.00] | 7[.]00 | 1 | ||||||
| John Haven— | Grocer— | December 21 25 1844 | 100.[00] | 1.00 | 1 | |||||
| — | Grocer | June 25. 1844 | 200.[00] | 2.00 | 1 | |||||
| George Beebe | Merchant’s | December 25. 1844 | 200.[00] | 2.00 | 1 | |||||
| d[itt]o. | December 25 1844 | 1600.[00] | 8.00 | — | 6 | |||||
| David Bryant | do. | December 25. 1844 | 1225.[00] | 4.08¼ | — | 4 | ||||
| James K. Baldwin | Grocer | December 25. 1844 | 25.[00] | [0].06¼ | — | 3 | ||||
| Merchants | December 25. 1844 | 2000.[00] | 10.00 | — | 6 | |||||
| do. | December 25 1844 | 300.[00] | 3.00 | 1 | — | |||||
| Susannah Slater | Grocer | December 25. 1844 | 50.[00] | [0].50 | 1 | |||||
| do. | December 25. 1844 | 800.[00] | 4.00 | 6 | ||||||
| Richard Barlow | do. | December 25. 1844 | 100.[00] | 1.00 | 1 | |||||
| do. | December 25. 1844 | 400.[00] | 4[.]00 | 1 | ||||||
| Arthur Boscow | Merchant | June 25, 1844 | 2.00 200.[00] | [0].80 | 4¾ | |||||
| Do | December 25, 1844 | 500.00 | 2.50 | 6 | ||||||
| Grocer’s | December 25, 1844 | 50.[00] | [0].50 | 1 | ||||||
| Merchant | December 10, 1844 | 802.00 | 4.01 | 6 | ||||||
| Grocer | June 25. 1844 | 150.00 | 1.50 | 1 | ||||||
| do. | Decr. 15. 1844 | 100.00 | [0].50 | 6 | ||||||
| Israel S. Clapp | do. | Decr. 9. 1844 | 300.00 | 1.50 | 6 | |||||
| Merchants | January 1. 1845 | 200.00 | 2.00 | 1 | ||||||
| Leonard Schussler | Beer Retailer’s | June 25. 1844 | 50.00 | [0].50 | 1 | |||||
| Jonathan Judah | Merchant | January 15. 1845 | 650.00 | 6.50 | 1 | |||||
| Total | 163.54½ |
January 30. 1845 Received of City Recorder one hundred and sixty <forty> three dollars, fifty four and a half cents being the amount of the above Licences.
Treasurer [p. [4]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Footnotes
Footnotes
Insertion in handwriting of Thomas Bullock.
Unidentified handwriting ends; Thomas Bullock begins.
Thomas Bullock handwriting ends; Willard Richards begins.
Willard Richards handwriting ends; Thomas Bullock begins.
Signature of William Clayton.
Go to page