Report, James Sloan to Nauvoo City Council, circa 30 January 1843
Report, James Sloan to Nauvoo City Council, circa 30 January 1843
Source Note
Source Note
[], Report, to [Nauvoo City Council], , Hancock Co., IL, ca. 30 Jan. 1843; handwriting of ; docket in handwriting of ; one page; Nauvoo, IL, Records, CHL.
A return of the attendance of the City Council, <, and ,> commencing Feb.y. 12th. 1842, & ending Jan.y. 14th. 1843, both inclusive.—
| Fines | overplus | How to be applied. | ||||
| Days. | $ cts | $ cts | $ cts | |||
| — | V[ice] Mayor | 13¼ | 26,50 | 6,50 | ||
| — | Aldmn. | 7¾ | 15,50 | 17,00 | ||
| — | " | 7¾ | 15,50 | 16,00 | ||
| — | " | 7½ | 15,00 | 14,50 | ||
| — | " | 13¼ | 26,50 | 5,50 | ||
| — | " | 16½ | 33,00 | 1,00 | ||
| — | " | 11¾ | 23,50 | 7,00 | — | gave order on , including for Seal of Munl. Ct [Municipal Court]— Jan.y. 30th.— |
| — | " | 7 | 14,00 | 14,50 | ||
| — | Colr. | 13 | 26,00 | 3,50 | ||
| — | " | 12¼ | 24,50 | 8,50 | ||
| — | " | 10½ | 21,00 | 9,50 | ||
| — | " | 13½ | 27,00 | 2,50 | ||
| — | " | 10 | 20,00 | 2,50 | ||
| — | " | 13¾ | 27,50 | 6,00 | ||
| — | " | 6 | 12,00 | 21,00 | ||
| — | " | 4¾ | 9,50 | 7,50 | ||
| — | " | 12½ | 25,00 | 5,00 | 20,00 | To a poor Fund. |
| — | " | 12½ | 25,00 | 4,50 | ||
| — | " | 1/2 | 1,00 | 15,00 | ||
| — | " | 7¾ | 15,50 | 9,50 | ||
| — | " | 5 | 10,00 | 3,50 | ||
| — | " | 7½ | 15,00 | 1,50 | ||
| — | Marshal | 11¼ | 22,50 | 4,50 | ||
| — | Recorder | 17¼ | 34,50 | " | ||
| <485,50—> | <186,50> |
Ordered that,—
Those who have any sum coming to them are to be paid, & those whose fines exceed their time, are to pay the balance.— <except s which was fixed by a resolution, this day.>
Jan.y. 30th. 1843.— [p. [1]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page