Report, Willard Richards to Nauvoo City Council, 10 February 1844
Report, Willard Richards to Nauvoo City Council, 10 February 1844
Source Note
Source Note
, Report, to Nauvoo City Council, , Hancock Co., IL, 10 Feb. 1844; handwriting of and ; signatures of and JS; docket in handwriting of ; one page; Nauvoo, IL, Records, CHL.
The attendance of the City Council of the City of , commencing August. 12th. 1843.—
| 1844 | ||||||||||||||||||||||
| 1843. | Augt. 12 | Sept 9 | S. 18 | Oct 14 | Nov 11 | Dec 8 | Dec 12 | Dec 16 | Dec 21 | Dec 29 | Jan 3 | Jan 5 | Jan 10 | Jan 13 | Jan 16th. | Days present | Amount | Days absent | Amount | Due Council | Fines | |
| Counselors, | , | ,1/2 | ,1/4 | ,1/2 | ,1/2 | ,1/2 | ,1/2 | ,1/2 | ,1/2 | ,1/2 | ,1/2 | "1 | ,1/2 | 6¼ | 12.50 | 1½ | 3.00 | 1012.50 | ||||
| , | ,1/2 | .1/2 | ,1/2 | ,1/2 | ,1/2 | ,1/2 | ;1 | ,1/2 | ,1/2 | ,1/2 | ,1/2 | ,1/2 | "1 | ,1/2 | 8 | 16.00 | 1/4 | .50 | 15.50 | |||
| , pr . | Absent on mission, | ,1/2 | ,1/2 | ,1/2 | ;1 | ,1/2 | ,1/2 | ,1/2 | ,1/2 | ,1/2 | "1 | ,1/2 | 6½ | 13.00 | 13.00 | |||||||
| ,1/2 | ,1/2 | ;1 | ,1/2 | ,1/2 | ,1/2 | .1 | 3½ | 7.00 | 3½ | 6.00 | 1.00 | |||||||||||
| . | ,1/2 | <p> ;1 | ,1/2 | ,1/2 | ,1/2 | ,1/2 | ,1/2 | "1 | ,1/2 | 1/2 | 1.00 | 2¾ | 5.50 | 4.50 | ||||||||
| , pr . | ,1/2 | ,1/2 | ;1 | ,1/2 | ,1/2 | ,1/2 | <Sick> | "1 | ,1/2 | 5 | 10.00 | 1/2 | 1.00 | 9.00 | ||||||||
| ,1/2 | ,1/4 | ,1/2 | ,1/2 | ,1/2 | ,1/2 | ,1/2 | ,1/2 | ,1/2 | ,1/2 | ,1/2 | "1 | ,1/2 | 6¾ | 13.50 | 1 | 2.00 | 11.50 | |||||
| ,1/2 | ,1/2 | ,1/2 | ;1 | ,1/2 | ,1/2 | ,1/2 | ,1/2 | "1 | ,1/2 | 6 | 12.00 | 1/2 | 1.00 | 11.00 | ||||||||
| , pr | ,1/2 | ,1/2 | <Y> ,1/2 | ,1/2 | 1/2 | ;1 | ,1/2 | ,1/2 | ,1/2 | ex, <gone> | ,1/2 | "1 | ,1/2 | 5½ 6 | 12.00 | 1/2 | 1012.00 | |||||
| Aldermen | , pr | <P> ,1/2 | ,1/4 | <S.> ,1/2 | ,1/2 | ,1/2 | ,1/2 | ,1/2 | ;1 | ,1/2 | ,1/2 | ,1/2 | ,1/2 | "1 | ,1/2 | 7 | 14.00 | 1/2 | 1.00 | 13.00 | ||
| pr | <P.> ,1/2 | ,1/2 | ,1/2 | <W.>,1/2 | ,1/2 | ,1/2 | ,1/2 | "1 | ,1/2 | 3½ | 7.00 | 2¼ | 4.50 | 2.50 | ||||||||
| per | : <P.> ,1/2 | ,1/2 | <S>,1/2 | ,1/2 | ,1/2 | ;1 | ,1/2 | ,1/2 | ,1/2 | ,1/2 | ,1/2 | "1 | ,1/2 | 6½ | 13.00 | 13.00 | ||||||
| ,1/2 | ,1/2 | ,1/2 | ,1/2 | ,1/2 | ,1/2 | ;1 | ,1/2 | ,1/2 | ,1/2 | ,1/2 | "1 | ,1/2 | 7½ | 15.00 | 3/4 | 1.50 | 13.50 | |||||
| ,1/2 | ,1/2 | ,1/2 | ,1/2 | ,1/2 | ,1/2 | ,1/2 | ,1/2 | ,1/2 | ,1/2 | ,1/2 | "1 | ,1/2 | 7 | 14.00 | 3/4 | 1.50 | 12.50 | |||||
| Joseph Smith, Mayor, | ,1/2 | ,1/2 | ,1/2 | ;1 | ,1/2 | ,1/2 | ,1/2 | ,1/2 | ,1/2 | "1 | ,1/2 | 6½ | 1¾ | |||||||||
| . Marshall, | ,1/2 | ,1/4 | ,1/2 | ,1/2 | ,1/2 | ,1/2 | ;1 | ,1/2 | 3½ | 7.00 | 1/2 | 1.00 | 6.00 | |||||||||
| Recorder.— | ,1/2 | 1/4 | 1/2 | ,1/2 | ,1/2 | ,1/2 | ,1/2 | ;1 | ,1/2 | ,1/2 | ,1/2 | ,1/2 | ,1/2 | "1 | ,1/2 | 8¼ | 16.50 | 16.50 | ||||
| ,1/2 | , | ,1/2 | ,1/2 | ,1/2 | 2 | 4.00 | 4.00 | |||||||||||||||
| as Marshal | ,1/2 | 1/2 | 1.00 | 1.00 | ||||||||||||||||||
| Marshall | ,1/2 | ,1/2 | ,1/2 | ,1/2 | "1 | ,1/2 | 3½ | 7.00 | 7.00 | |||||||||||||
| 1/2 | 1/4 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1/2 | 8¼ | 16.50 | 16.50 | |||||
| 1/2 | 1/2 | 1 | 2.00 | 2.00 | ||||||||||||||||||
| 98¾ | 197.50 | 12¾ | 25.50 | 176.50 | 4.50 | |||||||||||||||||
| Recorder one half year’s Salary | 50.00 | |||||||||||||||||||||
| Joseph Smith’s Salary as Mayor of the from May 19. 1842 to January 14th. 1843. at 100 $ per annum | 66.00 | |||||||||||||||||||||
| Do.— do.— do.— do.— Jany. 14. 1843 to February 10th. 1844 at 500 $ per annum 1 year 26 days | 535.61 | |||||||||||||||||||||
| $828,11 | ||||||||||||||||||||||
<Errors Accepted.>
Semi annual Report of the attendance, nonattendance, Dues and Fines of the Members of the City Council ending February 9th. 1844.
Respectfully submitted. (errors excepted)
Council Chamber February 10th. 1844.
Recorder
Report audited and accepted February 12th. 1844
Joseph Smith President
Recorder [p. [1]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Footnotes
Footnotes

Willard Richards handwriting begins.

Willard Richards handwriting ends; Thomas Bullock begins.

Insertion in handwriting of Willard Richards.

Signature of Willard Richards.

Signature of JS.

Signature of Willard Richards.
Go to page