| to set 2 shoes By Foot | 0.25 | |
| Feb 5 | to 2 new shoes set 1 By Foot | 0.62½ |
| ◊ | to shoeing horses By | 1.81 |
| 29 | to seting wagon tire | 0.75 |
| march 8 | to 1 new shoe By | 0.25 |
| 9 | to upset ax 31 hitched to th By Foot | 0.50 |
| 12 | to 1 new shoe By Foot | 0.25 |
| 28 | to 1 new shoe By Foot | 0.25 |
| April 21 | to mending clevas 2 new shoes Foot | 0.62◊ |
| may 1 | to set 2 shoes mend hame Foot | 0.50 |
| to 1 clevas & pin 1 howl ads Foot | 0.50 | |
| 6 | to ironing wagon tung 2 Bands Bolster | 1.00 |
| 9 | to set 4 shoes 1 hamer strap Foot | 0.75 |
| 12 | to sharp 5 plows mend hoe Foot | 0.75 |
| 15 | to mend plow sharp 1 plow Foot | 0.50 |
| to set 1 shoe Foot | 0.12 | |
| June 11 | to laying coalter Foot | 0.37◊ |
| 20 | to 1 new shoe set 1 | 0.37◊ |
| to 1 screw to cradle Foot | 0.12◊ | |
| $10.28 |