Supplies for Second Battalion, Third Regiment, Second Cohort, between 4 February 1841 and 29 January 1845
Supplies for Second Battalion, Third Regiment, Second Cohort, between 4 February 1841 and 29 January 1845
Source Note
Source Note
Supplies for Second Battalion, Third Regiment, Second Cohort, [, Hancock Co., IL, between 4 Feb. 1841 and 29 Jan. 1845]; unidentified handwriting; notation in handwriting of ; three pages; Jonathan H. Hale, Papers, CHL.
| Rifles | Musk | Shot Gun | R. Pistols | H. Pistol | Dirk Knives | Bowie Knives | Sword | Powder | led | Direction from | Distance from | |
| Henry C. Coltrin | near | |||||||||||
| Wm. Laing | 1 | Camp Creek | ||||||||||
| Shedarich Holdaway | ||||||||||||
| 1 | 3 | 1 | 1 | 2 | ||||||||
| Wm. Alfred | ||||||||||||
| 1 | 1 | ¼ | 20 | <S. E.> | <1½> | |||||||
| C. Bellarly | E | 1¼ | ||||||||||
| 1 | 1 | ½ | 2 | .4 miles from | ||||||||
| 1 | ||||||||||||
| Nathan Marble | ||||||||||||
| <Solomon S. Sly> | <S. E. > | <1/8> | ||||||||||
| <3> | <2> | <4> | <1> | <1> | <3> | <3> | ||||||
[p. [1]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Footnotes
Footnotes
TEXT: Insertion in graphite.
TEXT: Insertion in graphite.
TEXT: Insertions on this line and the following line written in graphite.
Go to page