Supplies for Second Battalion, Third Regiment, Second Cohort, between 4 February 1841 and 29 January 1845
Supplies for Second Battalion, Third Regiment, Second Cohort, between 4 February 1841 and 29 January 1845
Source Note
Source Note
Supplies for Second Battalion, Third Regiment, Second Cohort, [, Hancock Co., IL, between 4 Feb. 1841 and 29 Jan. 1845]; unidentified handwriting; notation in handwriting of ; three pages; Jonathan H. Hale, Papers, CHL.
| Rifles | Musk. | shot gun | R. Pistol | Dirk Knives | Bowe Knives | Swords | Horse Pistols | Powder | ball led | Dis & direc from | ||
| John Currer | S. E. | |||||||||||
| M. Mc.Whoved | 1 | West | ||||||||||
| 1 | 1 | |||||||||||
| Wm. Milgate | East | 1½ | ||||||||||
| Rowlen Cobb | 1 | |||||||||||
| F. A. Brown | ||||||||||||
| R. W. Elliet | ||||||||||||
| James German | 1 | led5 | at Sister Greens | by the | ||||||||
| John S. White | 1 | 12 Cat | ||||||||||
| Wm S. Poling | 1 | |||||||||||
| J[esse] W. Crosby | 1 | six blPistol | Musick Hall | |||||||||
| S. S. E. | 2 | |||||||||||
| Peter Van Ordia | 1 | |||||||||||
| John Mercer | 1 | 1/2 | shot 3 lb | E. S. E. | 8 | |||||||
| John Beal | 1 | 1/2 | bals20 | E. N. E. | 8 | |||||||
| 1 | 1/2 | led 1 | N. E. | 8 | ||||||||
| Elijah E. Holden | Do | 8 | ||||||||||
| 1 | 1/2 | balls 100 | Do | 8 | ||||||||
| Do | 6 | |||||||||||
| John Jones | Do | 6 | ||||||||||
| Do | 6 | |||||||||||
| Isaac Bickmore | 1 | Do | 7 | |||||||||
| Clarkson Chase | 1 | 1 | led4 | N. N. E. | 6 | |||||||
| Gilbert Bickmore | 1 | N. E. | 7 | |||||||||
| Thomas Kirk | 1 | 2 blPistol | 1/8 | Do | 9 | |||||||
| Henry woolly | 1 | Do | 9 | |||||||||
| 1 | Do | 9 | ||||||||||
| 1 | 1/4 | Shot 1 | Do | 8 | ||||||||
| Tillmon Wriston | Do | 8 | ||||||||||
| Wm. Dees | 1 | Do | 8 | |||||||||
| Franklin Wriston | Do | 8 | ||||||||||
| John Wriston | Do | 8 | ||||||||||
| Henry Russel | 1 | 1/2 | ball 200 | Do | 5 | |||||||
| Lester Russel | 1 | 1 | 200 | Do | 5 | |||||||
| Wm. Travers | Do | 5 | ||||||||||
| Wm Hamelton | 1 | Do | 5 | |||||||||
| Hial A Travers | Do | 5 | ||||||||||
| 1 | N. S. E. | 3 | ||||||||||
| Henry French | E. S. E. | 8 | ||||||||||
| <11> | <7> | <5> | <8> | <2—> | <10> | <10> | ||||||
[p. [3]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Footnotes
Footnotes
TEXT: Insertions on this line written in graphite.
Go to page