Aggregate Assessment of Property, Nauvoo First Ward for 1844, 28 December 1844
Aggregate Assessment of Property, Nauvoo First Ward for 1844, 28 December 1844
Source Note
Source Note
[ on behalf of ], Aggregate Assessment of Property, first ward for 1844, [, Hancock Co., IL], 28 Dec. 1844; handwriting of ; docket in handwriting of ; one page; Nauvoo, IL, Records, 1841–1845, CHL.
1st. Ward
| Pages | Asses | Mules | Horses | Cattle | Clocks | Watches | Carriages | Waggons | Carts | Monies loaned | Stock in Trade | Personal property | Stock of Incorporated bodies | Total Personal Property | Lots of Property | Valuation of Real Estate | Total Real and Personal |
| 1 | — | 40 | 315 | 91 | 43 | 11 | 130 | — | — | — | 75 | 425 <30> | — | 2383 | <✓> | ||
| 2 | — | — | 110 | 108 | 8 | 37 | 30 | — | — | — | — | 543 | — | 1302 | <✓> | ||
| 3 | — | — | 125 | 147 | 40 | 35 | 55 | — | — | — | — | 676 | — | 1884 | <✓> | ||
| 4 | — | 100 | 165 | 217 | 11 | 11 | 140 | — | — | — | — | 652 <12> | — | 1949 | <✓> | ||
| 5 | — | — | 200 | 159 | 32 | 5 | 100 | — | — | 50 | 75 | 626 606 | — | 2290 | <✓> | ||
| 6 | — | — | 55 | 54 | 12 | 12 | 55 | — | — | — | — | 275 | — | 2040 | <✓> | ||
| 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | 4015 | <✓> | ||
| 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2000 | <✓> |
| 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1895 | <✓> |
| 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2070 | <✓> |
| 11 | — | — | 150 | 68 | 7 | 29 | 130 | — | — | 50 | — | 320 | — | 1145 | <✓> | ||
| 12 | — | — | 280 | 99 | 10 | 75 | 250 | — | — | — | — | 545 | — | 2625 | <✓> | ||
| 13 | — | — | 170 | 73 | 4 | 10 | 125 | — | — | — | — | 388 <25> | — | 1335 | <✓> | ||
| 14 | — | — | 85 | 46 | 15 | 3 | 40 | — | — | — | — | 336 | — | 2015 | <✓> | ||
| 15 | — | 40 | 60 | 100 | 18 | 14 | 95 | — | — | — | — | 473 | — | 2190 <1790> | <✓> <✓> | ||
| 16 | — | — | 108 | 89 | 12 | 5 | 60 | — | — | — | 50 | 602 | — | 2850 | <✓> | ||
| 17 | — | — | 375 | 83 | 10 | 30 | 270 | — | — | — | — | 448 | — | 1448 | <✓> | ||
| 18 | — | — | 140 | 195 | 35 | 10 | 90 | — | — | — | — | 562 | — | 2245 | <✓> | ||
| 19 | — | — | — | 7 | — | 5 | — | — | — | — | — | 75 | — | 560 | <✓> | ||
| Total | — | 180 | 2338 | 1536 | 257 | 292 | 1570 | — | — | 100 | 200 | 6993 | — | 13466 | 425 | 40031 | 53497 |
| <✓> | <✓> | <✓> | <✓> | <✓> | <✓> | <✓> | <✓> | <✓> | <✓> | <✓> | <✓> | <✓> | <✓> | <✓> | <✓> | ||
| Tax | 267.48½ |
[p. [1]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Go to page