Aggregate Assessment of Property, Nauvoo Third Ward for 1843, 15 February 1844
Aggregate Assessment of Property, Nauvoo Third Ward for 1843, 15 February 1844
Source Note
Source Note
, Aggregate Assessment of Property, third ward for 1843, , Hancock Co., IL, 15 Feb. 1844; handwriting of ; signature of ; docket in handwriting of ; one page; Nauvoo, IL, Records, 1841–1845, CHL.
Amount of Property assessed in the 3rd. Ward for the year 1843
Assessor.
| Pages | Asses | Mules | Horses | Cattle | Clocks | Watches | Carriages | Waggons | Carts | Monies loaned | Stock in Trade | Personal Property | Stock of Incorporated Bodies | Valuation |
| 1 | 55 | 104 | 18 | 19 | 130 | 93 | 222 | 1355 <✓> | ||||||
| 2 | 260 | 83 | 33 | 41 | 50 | 127 | 70 | 678 | 2775 <✓> | |||||
| 3 | 395 | 206 | 43 | 56 | 35 | 200 | 70 | 311 | 2345 <✓> | |||||
| 4 | 305 | 156 | 32 | 60 | 20 | 160 | 300 | 125 | 285 | 2325 <✓> | ||||
| 5 | 120 | 78 | 6 | 10 | 25 | 109 | 880 <✓> | |||||||
| 6 | 235 | 178 | 43 | 25 | 45 | 85 | 28 | 188 | 7510 <✓> | |||||
| 7 | 245 | 82 | 17 | 25 | 105 | 146 | 640 <✓> | |||||||
| 8 | 235 | 33 | 35 | 15 | 100 | 85 | 115 | 168 | 3120 <✓> | |||||
| 9 | 30 | 57 | 17 | 27 | 25 | 10 | 112 | 2183 <✓> | ||||||
| 10 | 7 | 13 | 5 | 10 | 21 | 370 <✓> | ||||||||
| 11 | 115 | 79 | 9 | 41 | 10 | 105 | 120 | 213 | 1927 <✓> | |||||
| 12 | 240 | 86 | 31 | 43 | 155 | 210 | 550 | 707 | 3865 <✓> | |||||
| 13 | 15 | 520 | 174 | 34 | 58 | 265 | 215 | 30 | 350 | 7275 <✓> | ||||
| 14 | 5 | 20 | 2195 <✓> | |||||||||||
| 15 | 110 | 108 | 10 | 9 | 97 | 101 | 440 <✓> | |||||||
| 16 | ||||||||||||||
| 17 | 34 | 5 | 5 | 73 | 1095 <✓> | |||||||||
| 18 | 40 | 25 | 4 | 50 | 20 | 100 | 47 | 605 <✓> | ||||||
| 19 | 170 | 52 | 19 | 15 | 40 | 60 | 154 | 2292 <✓> | ||||||
| 20 | 35 | 248 | 110 | 24 | 27 | 30 | 91 | 241 | 3170 <✓> | |||||
| 21 | 50 | 69 | 10 | 27 | 40 | 131 | 925 <✓> | |||||||
| 22 | 160 | 38 | 12 | 105 | 82 | 630 <✓> | ||||||||
| 23 | 320 | 135 | 44 | 80 | 55 | 228 | 65 | 393 | 2168 <✓> | |||||
| 24 | 80 | 104 | 18 | 17 | 75 | 107 | 2860 <✓> | |||||||
| 25 | 95 | 81 | 5 | 10 | 105 | 2035 <✓> | ||||||||
| 26 | 545 | 144 | 32 | 29 | 255 | 50 | 10 | 407 | 3090 <✓> | |||||
| Carried forward | 35 | 15 | 4580 | 2234 | 501 | 644 | 830 | 2351 | 10 | 698 | 1155 | 5371 | 58075 |
| Pages | Asses | Mules | Horses | Cattle | Clocks | Watches | Carriages | Waggons | Carts | Monies loaned | Stock in Trade | Personal property | Stock of Incorporated bodies | Valuation |
| Brought forward | 35 | 15 | 4580 | 2234 | 501 | 644 | 830 | 2351 | 10 | 698 | 1155 | 5371 | 58075 | |
| 27 | 55 | 5 | 13 | 10 | 56 | 1111 <✓> | ||||||||
| 28 | 180 | 102 | 24 | 18 | 40 | 165 | 180 | 210 | 1495 <✓> | |||||
| 29 | 185 | 87 | 17 | 54 | 65 | 55 | 10 | 100 | 231 | 2595 <✓> | ||||
| 30 | 170 | 190 | 20 | 116 | 40 | 165 | 160 | 4175 <✓> | ||||||
| 31 | 20 | 12 | 5 | 5 | 10 | 685 <✓> | ||||||||
| 32 | 725 <✓> | |||||||||||||
| 33 | 50 | 20 | 5 | 3 | 25 | 12 | 130 <✓> | |||||||
| 34 | 8 | 700 | 16 | 875 <✓> | ||||||||||
| 35 | 10 | 18 | 3 | 3 | 10 | 32 | 510 <✓> | |||||||
| 36 | 60 | 5 | 3 | 20 | 12 | 30 | 883 <✓> | |||||||
| 37 | 15 | 7 | 15 | 15 | 13 | 505 <✓> | ||||||||
| Total | 35 | 15 | 5270 | 2738 | 580 | 869 | 995 | 2813 | 10 | 888 | 1955 | 6141 | 71,764 | |
| Asses— 35 | Mules— 15 | Horses— 5270 | Cattle— 2738 | Clocks— 580 | Watches— 869 | Carriages— 995 | Waggons 2813 | Carts— 10 | Monies loaned 888 | Stock in Trade 1955 | Personal property 6141 | Total personal 22,309 | Total Real Estate 71.764Grand Total 94,073 |
The amount to be collected on $94,073 at the rate of one half of one per cent is $470.36½
City Recorder, and Clerk of the Municipal Court of the City of .
February 15th. 1844. [p. [1]]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Footnotes
Footnotes
- [1]
TEXT: Entries in this row written vertically.

Signature of Willard Richards.
Go to page