Alphabetical List of Property in Nauvoo First Ward for 1842, 28 March 1843
Alphabetical List of Property in Nauvoo First Ward for 1842, 28 March 1843
Source Note
Source Note
, Alphabetical List of Property in first ward for 1842, , Hancock Co., IL; inscribed [ca. Feb.]–28 Mar. 1843; handwriting of , , an unidentified scribe, and ; twenty-two pages; Nauvoo, IL, Records, 1841–1845, CHL. Includes seal.
| Names of Persons AssessedPage 10.— | Stud Horses | Asses | Mules | Horses | Mares | Cattle | Clocks | Watches | Carriages | Waggons | Carts | Money loaned | Stock in trade | Personal Property | Stock of incorporated cos. | Description of Lands or Lots. | Lots | Blocks | Value | ||||
| <Paid> | 10 | 8 | 30 | 15 | <63> | 1 | 26 | 100 | <Paid C.S. [city scrip] 82 cts No 16 <Returned>> | ||||||||||||||
| <Paid> <N> | 10 | 10 | 15 | <35> | 4 | 41 | 80 | <Paid Scrip No 151> | |||||||||||||||
| Fox John <Paid> <N> | 20 | 5 | 20 | <45> | <Paid Silver> | ||||||||||||||||||
| Fidler Elizabeth <Paid> | 30 | <30> | <Paid Silver> | ||||||||||||||||||||
| <N> | 8 | 5 | 20 | <33> | 1 | 69 | 200 | <Paid. C.S. 100 No. 331> | |||||||||||||||
| <Paid> <N> | 10 | 30 | 20 | 15 | 20 | <95> | 3 | 71 | 200 | <Paid C.S. 100 No. 494Paid C.S. 50 cts No. 264> | |||||||||||||
| <N> | 5 | 3 | 15 | 1 | 21 | 80 | <Paid part C.S. 57½ cts No 508> | ||||||||||||||||
| <Paid> <N> | 8 | 6 | 10 | <24> | 3 | 20 | 90 | <Paid C.S. No 266> | |||||||||||||||
| <N> | 80 | 10 | 35 | 15 | <Paid self> | ||||||||||||||||||
| Gilbert James R. <Paid> | 30 | 2 | 1000 | <Balance Paid C. S. ◊◊◊Paid C. S. 16 cts No 166> | |||||||||||||||||||
| <Paid> <N> | 4 | 20 | frn N & S 181½<f> by 165½<f> E & W. | 4 | 7 | 30 | <Paid Silver> | ||||||||||||||||
| <<N>> | 30 | 60 | 20 | 3 | 13 | 90 | <Paid self> | ||||||||||||||||
| 24 | 4 | 6 | 20 | South ½ F | 1 | 11 | 100 | <<self> Paid by collecting <tax>> | |||||||||||||||
| 8 | 3 | 6 | 50 | <Paid C.S. 34 cts No 349> | |||||||||||||||||||
| Hulet Charles <N> | 16 | 30 | <46> | 4 | 26 | 110 | <Paid self> | ||||||||||||||||
| <N> | 8 | 10 | <46> | 3 | 35 | 50 | <Paid C. S. No 81> | ||||||||||||||||
| Hillman Sarah <N> | 10 | S ½ | 4 | 40 | 90 | <Paid C. S. No 330> | |||||||||||||||||
| Hillman Silas <N> | 30 | N ½ | 4 | 40 | 20 | <Paid self> | |||||||||||||||||
| <N> | 16 | 15 | 3 | 56 | 120 | <Paid self> | |||||||||||||||||
| <N> | 20 | 3 | 3 | 40 | <66> | 4 | 51 | 130 | <Paid C.S. No 167> | ||||||||||||||
| <N> | 15 | 3 | 10 | 2 | 51 | 80 | <Paid> | ||||||||||||||||
| <N> | 30 | 10 | 3 | 51 | 100 | <Paid Silver> | |||||||||||||||||
|
[p. 10]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Footnotes
Footnotes

All insertions of “Paid” in this column are in the handwriting of John S. Higbee.

All insertions in this column are in the handwriting of John S. Higbee.

All insertions of “N” in this column are in unidentified handwriting.
Go to page