Alphabetical List of Property in Nauvoo First Ward for 1842, 28 March 1843
Alphabetical List of Property in Nauvoo First Ward for 1842, 28 March 1843
Source Note
Source Note
, Alphabetical List of Property in first ward for 1842, , Hancock Co., IL; inscribed [ca. Feb.]–28 Mar. 1843; handwriting of , , an unidentified scribe, and ; twenty-two pages; Nauvoo, IL, Records, 1841–1845, CHL. Includes seal.
| Names of Persons AssessedPage 16 | Stud Horses | Asses | Mules | Horses | Mares | Cattle | Clocks | Watches | Carriages | Waggons | Carts | Money loaned | Stock in trade | Personal Property | stock of incorporated cos. | Description of Lands or Lots | Lots | Blocks | Value | |
| <Paid> | 8 | 6 | 20 | 1 | 9 | 125 | <<Returned> Paid C. S. [city scrip] 80 cts No 8> | |||||||||||||
| <Paid> | 50 | 15 | 5 | 50 | 15 | 2 | 19 | 100 | <Paid C. S. 1.18 cts 457/284> | |||||||||||
| Rogers Noble <N> | 15 | 2 | 20 | 100 | <Paid C. S.> | |||||||||||||||
| Rainey David P. <Paid> <N> | 8 | 60 | <Paid C. S. 34 cts No 15> | |||||||||||||||||
| <Paid> | 8 | 3 | 15 | 3 | 19 | 100 | <Paid C. S. 63 cts No 284> | |||||||||||||
| <moved> | 40 | 16 | 50 | 3 | 27 | 150 | <Moved away> | |||||||||||||
| <N> | 10 | 16 | <Paid Silver> | |||||||||||||||||
| 8 | 40 | E ½ | 3 | 61 | 50 | <Paid C. S. 74 cts No 208> | ||||||||||||||
| <N> | 10 | <Paid Silver> | ||||||||||||||||||
| <N> | 12 | 4 | 15 | <Paid self> | ||||||||||||||||
| <N> | 7 | 10 | <Paid Silver> | |||||||||||||||||
| <Paid N> | 30 | 8 | 25 | frn <63> | 3 | 10 | 60 | <Paid Self> | ||||||||||||
| Stephens [Stevens] Roswell Senr <Paid> <N> | 8 | 12 | 1 | 20 | 100 | <Paid C S No 18> | ||||||||||||||
| <N> | 30 | 8 | 5 | 50 | 15 | 4 | 13 | 90 | <Paid C S. 98 cts No 13> | |||||||||||
| <N> | 16 | 25 | 5 | 3 | 57 | 150 | <Paid C. S. 98 cts. No. 291> | |||||||||||||
| 8 | 15 | <Dead> | ||||||||||||||||||
| String[h]am George | 50 | 16 | 30 | 25 | <121> | 4 | 74 | 120 | <Moved away> | |||||||||||
| Scamp William | 3 | 80 | 200 | <Non Residence> | ||||||||||||||||
| <N> | 30 | 25 | <Paid C S. No 151> | |||||||||||||||||
| <Paid> | 10 | 10 | 50 | 1 | 8 | 100 | <Paid C. S. 85 cts No 437 <Returned>> | |||||||||||||
| Thomas Daniel S. <N> | 16 | 20 | <36> | 3 | 36 | 100 | <also CS allso No 298 Paid C. S. 43 cts No 266> | |||||||||||||
| Thayre [Thayer]Lovina <Paid> | 10 | 30 | 3 | <Paid self> | ||||||||||||||||
| <N> | 8 | 5 | 2 | 50 | 100 | <<to be> Paid by <>> |
[p. 16]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Footnotes
Footnotes

All insertions of “Paid” in this column are in the handwriting of John S. Higbee.

All insertions in this column are in the handwriting of John S. Higbee.

All insertions of “N” in this column are in unidentified handwriting.

Insertion in handwriting of John S. Higbee.

All insertions in this column are in the handwriting of John S. Higbee.
Go to page