Alphabetical List of Property in Nauvoo Second Ward for 1842, 22 March 1843
Alphabetical List of Property in Nauvoo Second Ward for 1842, 22 March 1843
Source Note
Source Note
, Alphabetical List of Property in second ward, 1842, , Hancock Co., IL. Version copied [ca. 22 Feb.]–22 Mar. 1843; handwriting of and ; twenty-two pages; Nauvoo, IL, Records, 1841–1845, CHL. Includes seal.
| Names of Persons Assessed Page 16. | Studs | Asses | Mules | Horses | Mares | Cattle | Clocks | Watches | Carriages | Waggons | Carts. | Monies loaned | Stock in trade | personal property | Stock of incorporated Cos. | Description of Lands | Lots | Blocks | Valuation | |
| <paid> <N> | 18 <a> p E ½ N. W. 36.7.9 | 180 | <City Order> | |||||||||||||||||
| Spratley James <paid> | 1 <a> in 36.7.9. | 10 | <<gone to > Cash> | |||||||||||||||||
| <paid> | 40 <a> S ½ W ½ S E. ¼ of) 31.7.8.) | 360 | <City Order> | |||||||||||||||||
| Smith Joseph <paid> | 65 <a> p S. W. qr 25.7.9 | 195 | <Treas Order> | |||||||||||||||||
| Smith Joseph <paid> | 33½<a> N. E. qr | 99 | <do> | |||||||||||||||||
| <not found> | 2½ <a> N. pt. | 79 | 1 | 40 | <not found> | |||||||||||||||
| Street William <not found> | 2½ <a> S. pt. | 79 | 1 | 40 | <not found> | |||||||||||||||
| <paid> <N> | ½ <a> p S ½. | 81 | 1 | 8 | <Scrip 392 Lime> | |||||||||||||||
| <paid> <N> | 2 <a> p S ½ | 82 | 1 | 24 | <Scrip No 292 Lime> | |||||||||||||||
| <> <paid> | ¾ <a> | 71 | 26 | <Cash> | ||||||||||||||||
| <paid> | 30 | 6 | 4 | 6 | 40 | 40 | hires of Hyde. <126> | <Order > | ||||||||||||
| Trustee in trust for the Temple <paid> | 10 | . | 1 | 1 | 12 | <Treas Order> | ||||||||||||||
| Trustee in trust &c <paid> | . | 4 | 3 | 15 | <do> | |||||||||||||||
| Turpin John <paid> <N> <paid> | 3 | 8 | 12 | <Paid Scrip No. 314> | ||||||||||||||||
| Trustee in trust &c <paid> | . | 1 | 9 | 12 | <Treas Order> | |||||||||||||||
| Trustee in trust &c <paid> | . | 1 | 10 | 10 | <do> | |||||||||||||||
| <paid> | 2 | 11 | 14 | <Paid Scrip No 215> | ||||||||||||||||
| <paid> <N> | 10 | 12 rods of S E Corner 10 <10> | 1 | 9 | 40 | <Endorsed on Scrip No 196> | ||||||||||||||
| Trustee in trust &c <belongs to > | 3 | 40 | <not found> | |||||||||||||||||
| Trustee in trust &c <Do> <paid> | <Error no such Lot> as this <> | 10 | 50 | |||||||||||||||||
| Trustee in trust &c <paid> | Middle of | 4 | 19 | 6 | <Treas Order> | |||||||||||||||
| <paid> | fraction | 1 | 20 | 15 | <Paid City.> | |||||||||||||||
| Thompson Samuel <N> <> | 2 | not found <2> | 1 | 16 | 20 | <I pay 10 Cts> | ||||||||||||||
| <paid> | 1 | 18 | 15 | <I pay> |
[p. 16]
Source Note
Source Note
Document Transcript
Document Information
Document Information
Footnotes
Footnotes

All insertions of “paid” in this column are in the handwriting of Elijah Fordham.

All insertions of “N” in this column are in unidentified handwriting.

All insertions in this column are in the handwriting of Elijah Fordham.

Insertion in the handwriting of Elijah Fordham.

Insertion in the handwriting of Elijah Fordham.

All inserted numerals in this column are in unidentified handwriting, probably William Clayton.

Insertion in the handwriting of Elijah Fordham.

Insertions in the handwriting of Elijah Fordham.

Insertion in the handwriting of Elijah Fordham.

Insertion in the handwriting of Elijah Fordham.

Insertion in the handwriting of Elijah Fordham.
Go to page